| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| WC4PEM-8 | 0.0 | 00:00:04:24 | 74 | 4 | 8 | 344 | 0 | 0 | 0 | 96 | 1021.2 | |
| GW5185 | 1.5 | NE | 00:00:00:36 | 74 | 2 | 4 | 303 | 0.69 | 1.2 | 1.19 | 95 | 1021.9 |
| W4VCO | 5.4 | SE | 00:00:28:48 | 74 | 0 | 0 | 34 | 0.03 | 0 | 0.13 | 94 | 1020.1 |
| DW5259 | 6.1 | S | 00:00:09:57 | 75 | 0 | 3 | 355 | 0.48 | 0.77 | 0.76 | 98 | 1021.4 |
| GW6855 | 8.7 | S | 00:00:03:33 | 74 | 0 | 0 | 151 | 0.07 | 1.24 | 1.24 | 99 | 1020.8 |
| N4RTD | 9.7 | S | 00:00:00:16 | 74 | 5 | 8 | 48 | 0.07 | 1.28 | 96 | 1021.0 | |
| FW0669 | 10.9 | SE | 00:00:02:27 | 74 | 1 | 4 | 44 | 0.17 | 2.25 | 2.03 | 97 | 1023.6 |
| FW9119 | 13.5 | E | 00:00:01:41 | 73 | 1 | 2 | 12 | 0.1 | 0.5 | 0.48 | 99 | 1016.7 |
| WC4PEM-9 | 13.8 | E | 00:00:02:24 | 72 | 2 | 3 | 120 | 0.03 | 0.54 | 0.52 | 95 | 1021.3 |
| FW5713 | 14.3 | NW | 00:00:08:37 | 77 | 0 | 0 | 154 | 0.42 | 1.64 | 1.66 | 79 | 1024.7 |
| EW1377 | 14.5 | SE | 00:00:10:35 | 74 | 0 | 6 | 96 | 0.19 | 0.98 | 0.97 | 100 | 1021.5 |
| WC4PEM-1 | 15.0 | SE | 00:00:04:45 | 73 | 1 | 3 | 19 | 0.11 | 0.71 | 0.71 | 91 | 1020.6 |
| K3SV | 15.0 | NW | 00:00:02:05 | 76 | 0 | 1 | 302 | 0.24 | 1.05 | 1.05 | 99 | 1022.5 |
| WC4PEM-7 | 15.3 | S | 00:00:01:18 | 74 | 3 | 5 | 327 | 0.06 | 0.37 | 0.37 | 96 | 1021.2 |
| K4FB | 15.4 | SE | 00:00:00:43 | 74 | 0 | 0 | 73 | 0.13 | 0.99 | 0.97 | 94 | 1022.5 |
| KA1SNA | 15.4 | NW | 00:00:10:06 | 75 | 1 | 6 | 267 | 0.29 | 1.32 | 1.32 | 96 | 1023.8 |
| WC4PEM-6 | 15.7 | SE | 00:00:03:22 | 73 | 2 | 4 | 341 | 0 | 0.01 | 0.01 | 95 | 1021.0 |
| KQ4KX | 16.0 | SE | 00:00:01:25 | 73 | 0 | 1 | 44 | 0.09 | 0.33 | 0.33 | 100 | 1021.9 |
| GW4206 | 16.0 | SW | 00:00:00:19 | 73 | 4 | 4 | 347 | 0.12 | 0.22 | 0.22 | 98 | 1024.6 |
| FW6471 | 17.2 | W | 00:00:04:41 | 74 | 0 | 2 | 172 | 0.22 | 1.11 | 1.11 | 94 | 1023.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.