| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| WC4PEM-13 | 0.0 | 00:00:29:53 | 79 | 0 | 0 | 767 | 0 | 1.03 | 0.06 | 88 | 1019.9 | |
| WC4PEM-12 | 14.6 | W | 00:00:00:18 | 73 | 5 | 6 | 104 | 0.21 | 0.47 | 0.22 | 94 | 1020.5 |
| DW0479 | 19.1 | NW | 00:00:07:27 | 74 | 3 | 7 | 20 | 0.62 | 0.66 | 0.63 | 91 | 1020.9 |
| EW0408 | 19.4 | SW | 00:00:08:35 | 82 | 0 | 0 | 0 | 0.03 | 0.56 | 0.36 | 87 | 1019.7 |
| WC4PEM-15 | 21.1 | NW | 00:00:00:20 | 72 | 6 | 7 | 70 | 0 | 0 | 0 | 95 | 1020.7 |
| FW8643 | 22.4 | NW | 00:00:02:52 | 76 | 1 | 4 | 0 | 0.8 | 0.83 | 0.8 | 79 | 1020.5 |
| KO4FRZ | 23.2 | NW | 00:00:02:38 | 80 | 0 | 0 | 360 | 0.06 | 0.25 | 91 | 1021.0 | |
| GW4636 | 23.8 | NW | 00:00:02:50 | 73 | 5 | 21 | 171 | 0.67 | 0.7 | 0.67 | 87 | 1021.7 |
| FW4573 | 25.9 | N | 00:00:02:54 | 77 | 1 | 10 | 136 | 0.16 | 0.2 | 0.2 | 90 | 1021.9 |
| KJ4FGI | 29.1 | NW | 00:00:03:09 | 79 | 4 | 15 | 143 | 0.03 | 0.15 | 0.03 | 85 | 1020.4 |
| WC4PEM | 29.3 | NW | 00:00:00:50 | 76 | 23 | 33 | 99 | 0.44 | 0.44 | 0.44 | 85 | 1020.7 |
| WC4PEM-4 | 29.8 | NW | 00:00:01:14 | 74 | 0 | 0 | 767 | 0.27 | 0.33 | 0.33 | 84 | 1021.1 |
| WC4PEM-10 | 29.8 | W | 00:00:01:46 | 78 | 23 | 39 | 129 | 0 | 0.02 | 0.02 | 80 | 1020.4 |
| N4ZIQ | 30.4 | NE | 00:00:02:41 | 79 | 4 | 9 | 145 | 0.03 | 0.26 | 0.26 | 90 | 1020.3 |
| WA4TPR | 31.0 | S | 00:00:02:37 | 83 | 0 | 0 | 103 | 0 | 0.1 | 0.1 | 95 | 1020.8 |
| KQ4KX | 31.0 | NW | 00:00:03:18 | 80 | 14 | 30 | 101 | 0 | 0 | 0 | 87 | 1021.1 |
| WC4PEM-6 | 31.3 | NW | 00:00:06:11 | 78 | 8 | 15 | 131 | 0 | 0.01 | 0.01 | 84 | 1020.1 |
| WC4PEM-1 | 32.1 | NW | 00:00:02:35 | 78 | 20 | 35 | 127 | 0.06 | 0.06 | 0.06 | 81 | 1019.5 |
| FW8140 | 32.9 | SW | 00:00:02:41 | 82 | 1 | 5 | 345 | 0 | 0.57 | 0.01 | 82 | 1019.9 |
| WX1WIZ | 33.0 | N | 00:00:00:03 | 80 | 2 | 5 | 222 | 0.12 | 0.27 | 0.27 | 90 | 1022.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.