| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| Sunnyside | 0.0 | 00:00:03:42 | 34 | 8 | 14 | 336 | 0 | 0.22 | 0.22 | 59 | 976.4 | |
| FW9747 | 37.6 | NW | 00:00:08:18 | 33 | 0 | 18 | 0 | 0.01 | 0.22 | 0.22 | 88 | 1007.5 |
| VE4GLS | 54.8 | SE | 00:00:03:01 | 33 | 6 | 7 | 274 | 0 | 0.23 | 0.22 | 97 | 1002.1 |
| CW8306 | 56.1 | E | 00:00:04:07 | 38 | 0 | 0 | 255 | 0 | 0.15 | 0.15 | 84 | 1006.0 |
| VE4JMP | 64.9 | E | 00:00:08:44 | 39 | 4 | 6 | 20 | 0 | 0.08 | 0.08 | 73 | 1006.1 |
| EW3711 | 67.3 | SW | 00:00:03:15 | 31 | 16 | 28 | 231 | 0 | 0.17 | 0.17 | 90 | 1004.6 |
| FW5311 | 68.0 | E | 00:00:08:35 | 36 | 2 | 4 | 268 | 0 | 0.08 | 0.08 | 88 | 1004.3 |
| Dw5809 | 74.9 | E | 00:00:08:44 | 37 | 0 | 4 | 37 | 0 | 0.11 | 0.11 | 83 | 1005.8 |
| FW2867 | 109.1 | SE | 00:00:09:13 | 34 | 5 | 12 | 280 | 0 | 0.12 | 0.12 | 62 | 1008.1 |
| DW5459 | 117.1 | SW | 00:00:03:56 | 32 | 21 | 32 | 287 | 0 | 0.12 | 0.12 | 80 | |
| DW8241 | 131.7 | SE | 00:00:08:14 | 34 | 8 | 13 | 302 | 0 | 0.21 | 0.21 | 82 | 1007.7 |
| K0UND-1 | 132.0 | SE | 00:01:39:14 | 36 | 16 | 280 | 0 | 0.19 | 0.19 | 75 | 1004.7 | |
| GW3565 | 132.0 | SE | 00:00:04:11 | 35 | 6 | 16 | 327 | 0.01 | 0.29 | 0.29 | 76 | 1006.6 |
| GW3576 | 136.5 | SE | 00:00:09:03 | 35 | 7 | 10 | 299 | 0 | 0.26 | 0.26 | 85 | 1006.0 |
| GW6068 | 154.9 | SW | 00:00:02:34 | 30 | 19 | 26 | 302 | 0 | 0.13 | 0.13 | 78 | 1067.3 |
| FW7338 | 155.1 | W | 00:00:08:19 | 30 | 21 | 31 | 338 | 0 | 0.02 | 0.02 | 82 | 1010.9 |
| FW1401 | 188.3 | SE | 00:00:08:15 | 34 | 8 | 17 | 329 | 0 | 0.22 | 0.22 | 78 | 1013.2 |
| FW3137 | 198.4 | SE | 00:00:05:04 | 35 | 8 | 20 | 225 | 0 | 0.22 | 0.22 | 66 | 1009.9 |
| GW6794 | 198.9 | SE | 00:00:04:17 | 35 | 12 | 26 | 239 | 0 | 0.21 | 0.21 | 70 | 1009.2 |
| CW9825 | 199.0 | SE | 00:00:03:55 | 35 | 9 | 22 | 296 | 0 | 0 | 0.22 | 74 | 1009.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.