| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| Sunnyside | 0.0 | 00:00:04:13 | 29 | 11 | 22 | 338 | 0 | 0.22 | 0.22 | 63 | 981.5 | |
| FW9747 | 37.6 | NW | 00:00:09:15 | 30 | 0 | 9 | 0 | 0 | 0.23 | 0.23 | 87 | 1012.3 |
| VE4GLS | 54.8 | SE | 00:00:03:48 | 32 | 10 | 15 | 325 | 0 | 0.25 | 0.24 | 97 | 1006.7 |
| CW8306 | 56.1 | E | 00:00:03:23 | 32 | 4 | 7 | 50 | 0 | 0.15 | 0.15 | 92 | 1010.3 |
| VE4JMP | 64.9 | E | 00:00:09:54 | 31 | 6 | 8 | 18 | 0 | 0.08 | 0.08 | 90 | 1010.2 |
| EW3711 | 67.3 | SW | 00:00:02:31 | 29 | 12 | 25 | 269 | 0 | 0.17 | 0.17 | 93 | 1010.0 |
| FW5311 | 68.0 | E | 00:00:09:27 | 32 | 11 | 19 | 312 | 0 | 0.08 | 0.08 | 89 | 1008.0 |
| Dw5809 | 74.9 | E | 00:00:09:24 | 31 | 11 | 17 | 316 | 0 | 0.11 | 0.11 | 95 | 1009.7 |
| FW2867 | 109.1 | SE | 00:00:09:33 | 34 | 9 | 15 | 300 | 0 | 0.12 | 0.12 | 66 | 1011.0 |
| DW5459 | 117.1 | SW | 00:00:04:15 | 31 | 13 | 23 | 288 | 0 | 0.12 | 0.12 | 80 | |
| DW8241 | 131.7 | SE | 00:00:09:58 | 34 | 13 | 26 | 345 | 0 | 0.21 | 0.21 | 86 | 1010.5 |
| K0UND-1 | 132.0 | SE | 00:00:39:59 | 34 | 21 | 28 | 290 | 0 | 0.19 | 0.19 | 80 | 1007.8 |
| GW3565 | 132.0 | SE | 00:00:00:06 | 33 | 6 | 12 | 309 | 0 | 0.29 | 0.29 | 81 | 1009.7 |
| GW3576 | 136.5 | SE | 00:00:09:50 | 34 | 6 | 10 | 316 | 0 | 0.26 | 0.26 | 84 | 1008.9 |
| GW6068 | 154.9 | SW | 00:00:01:50 | 29 | 16 | 22 | 315 | 0 | 0.13 | 0.13 | 73 | 1071.3 |
| FW7338 | 155.1 | W | 00:00:09:13 | 27 | 16 | 26 | 352 | 0 | 0.02 | 0.02 | 81 | 1014.6 |
| FW1401 | 188.3 | SE | 00:00:10:05 | 34 | 7 | 14 | 292 | 0 | 0.22 | 0.22 | 83 | 1016.5 |
| FW3137 | 198.4 | SE | 00:00:05:54 | 35 | 11 | 15 | 270 | 0 | 0.22 | 0.22 | 69 | 1012.9 |
| GW6794 | 198.9 | SE | 00:00:05:01 | 35 | 7 | 21 | 314 | 0 | 0.21 | 0.21 | 74 | 1012.1 |
| CW9825 | 199.0 | SE | 00:00:04:27 | 35 | 8 | 20 | 282 | 0 | 0 | 0.22 | 80 | 1011.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.