(This page will refresh every three minutes)

Weather Stations Near NW0020

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
NW0020 0.0 00:00:00:29 800000.090.090.0999
HS3HXZ-1 27.1 S00:00:08:01 88000991011.0
E24BD-10 31.0 NE00:04:21:09 94000591006.0
E25HML-13 36.1 NE00:00:02:22 88771011.6
HS6PNA-2 37.9 SE00:00:13:42 103000371009.0
HS6PNA-1 37.9 SE00:00:08:31 200145
E25ZDB-13 50.2 N00:00:01:55 90000000721013.5
E25WRM 52.3 N00:00:06:29 95000591009.0
E20TWR-1 52.3 SE00:04:10:30 102000431014.0
HS1WDC-1 58.0 SE00:00:03:44 90000741013.0
E25XKG-2 58.1 N00:00:39:24 98000421009.0
E25XKG-15 58.1 N00:00:03:02 87000681009.2
HS1AL-1 75.2 SE00:00:10:02 95000521012.0
E24FG 75.2 SE00:00:00:38 78373200.040.04831014.7
HS0TK-1 76.8 SE00:04:40:42 92000571014.0
E27ASY-4 78.3 SE00:00:01:42 83000991011.0
E27CYF-10 78.4 SE00:00:03:24 78474100811014.6
HS5YVN 81.6 NW00:00:03:15 76000100809.0
E20ZNR-1 85.0 SE00:00:05:38 79000991010.0
FW0368 88.2 SE00:00:20:58 0001013.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.