| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| N8CTB | 0.0 | 00:00:03:30 | 40 | 6 | 13 | 282 | 0.04 | 0.43 | 0.43 | 92 | 994.1 | |
| DW3807 | 6.7 | SW | 00:00:01:29 | 41 | 3 | 8 | 251 | 0 | 0 | 0 | 99 | 965.5 |
| FW8161 | 10.9 | W | 00:00:27:36 | 42 | 3 | 10 | 305 | 0.05 | 0.33 | 0.33 | 93 | 996.5 |
| KA8DUX-2 | 11.5 | NW | 00:00:02:41 | 39 | 4 | 6 | 232 | 0 | 0.45 | 0.45 | 98 | 993.3 |
| KB8VUC | 12.9 | SW | 00:00:13:01 | 40 | 11 | 19 | 265 | 0.02 | 0.23 | 0.23 | 92 | 990.0 |
| EW7706 | 13.5 | NW | 00:00:13:07 | 41 | 5 | 14 | 275 | 0.04 | 0.41 | 0.41 | 90 | 994.0 |
| KE8YTO | 14.7 | NW | 00:00:08:17 | 40 | 5 | 9 | 265 | 0.05 | 0.4 | 0.4 | 91 | 970.7 |
| CW9861 | 16.6 | N | 00:00:03:36 | 40 | 6 | 12 | 271 | 0.05 | 0.45 | 0.45 | 91 | 992.2 |
| FW9006 | 16.6 | NW | 00:00:08:18 | 40 | 3 | 8 | 290 | 0.03 | 0.42 | 0.42 | 87 | 994.0 |
| K8DJB-1 | 17.1 | W | 00:00:01:57 | 41 | 11 | 22 | 265 | 0.02 | 0.29 | 0.29 | 83 | 993.8 |
| CW5467 | 17.3 | SW | 00:00:13:28 | 41 | 15 | 19 | 250 | 0.02 | 0.39 | 0.39 | 91 | 995.4 |
| KD8AIF | 17.4 | NW | 00:00:03:30 | 40 | 6 | 8 | 278 | 0 | 0 | 0 | 91 | 970.6 |
| FW7601 | 17.4 | NW | 00:00:04:39 | 40 | 1 | 4 | 315 | 0.03 | 0.71 | 0.71 | 94 | 993.4 |
| DW6683 | 17.9 | NW | 00:00:02:42 | 39 | 8 | 15 | 252 | 0.03 | 0.36 | 0.36 | 91 | 994.5 |
| CW2389 | 18.2 | NW | 00:00:01:53 | 39 | 9 | 12 | 246 | 0.01 | 0.12 | 0.12 | 91 | 995.0 |
| CW6936 | 19.7 | NW | 00:00:03:30 | 40 | 6 | 17 | 284 | 0.01 | 0.36 | 0.36 | 86 | 994.1 |
| CW1502 | 20.1 | NW | 00:00:12:59 | 39 | 5 | 12 | 242 | 0.02 | 0.31 | 0.31 | 91 | 994.8 |
| K1HI | 20.3 | SW | 00:00:04:05 | 39 | 6 | 17 | 241 | 0.01 | 0.39 | 0.39 | 95 | 994.4 |
| AC8JV | 20.8 | SW | 00:00:03:22 | 39 | 10 | 20 | 261 | 0.02 | 0.39 | 0.39 | 88 | 996.0 |
| GW5328 | 20.9 | NE | 00:00:04:08 | 44 | 3 | 8 | 231 | 0 | 0.37 | 0.37 | 93 | 992.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.