| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| N0DNE | 0.0 | 00:00:01:46 | 39 | 0 | 4 | 0 | 0.01 | 0.21 | 0.03 | 92 | 1010.1 | |
| wa6mlf | 2.9 | SE | 00:00:11:50 | 40 | 4 | 10 | 120 | 0.01 | 0.17 | 0.08 | 89 | 1010.7 |
| FW7804 | 5.8 | SW | 00:00:11:05 | 40 | 6 | 14 | 118 | 0.01 | 0.24 | 0.08 | 85 | 1009.7 |
| GW4681 | 5.8 | SW | 00:00:02:02 | 39 | 7 | 13 | 207 | 0.01 | 0.24 | 0.08 | 87 | 1010.9 |
| NV6B | 6.2 | S | 00:00:03:06 | 38 | 13 | 17 | 127 | 0.01 | 0.19 | 0.05 | 83 | 1015.8 |
| Greypaws | 6.7 | SW | 00:00:11:30 | 40 | 0 | 9 | 164 | 0.01 | 0.34 | 0.06 | 87 | 1013.2 |
| DW5274 | 6.9 | SE | 00:00:11:53 | 39 | 4 | 155 | 0.14 | 90 | 1011.8 | |||
| CW4409 | 7.1 | NW | 00:00:04:23 | 39 | 0 | 6 | 195 | 0.02 | 0.25 | 0.08 | 88 | 1007.9 |
| EW7577 | 8.5 | SW | 00:00:11:31 | 38 | 5 | 12 | 194 | 0 | 0.19 | 0.05 | 98 | 1012.1 |
| EW8146 | 9.6 | SE | 00:00:11:35 | 39 | 0 | 3 | 105 | 0.01 | 0.17 | 0.06 | 90 | 1011.6 |
| EW9574 | 10.0 | SW | 00:00:11:27 | 40 | 4 | 8 | 130 | 0.01 | 0.32 | 0.07 | 90 | 1009.6 |
| W7DRM | 10.4 | N | 00:00:01:06 | 43 | 0 | 0 | 341 | 0.03 | 0.19 | 0.09 | 84 | 1009.7 |
| GW2045 | 10.5 | SE | 00:00:03:01 | 39 | 4 | 11 | 187 | 0.03 | 0.08 | 0.08 | 91 | 1008.2 |
| CW9009 | 11.5 | SE | 00:00:07:48 | 40 | 6 | 10 | 6 | 0.01 | 0.15 | 0.05 | 99 | 1009.8 |
| KK7ISX | 11.7 | SE | 00:00:00:59 | 40 | 5 | 7 | 164 | 0.07 | 0.09 | 0.09 | 91 | 1010.3 |
| FW1160 | 13.9 | E | 00:00:11:24 | 40 | 16 | 22 | 92 | 0.02 | 0.06 | 0.04 | 82 | 1009.7 |
| GW6134 | 14.3 | SE | 00:00:03:05 | 40 | 3 | 8 | 162 | 0.03 | 0.29 | 0.11 | 89 | 1010.2 |
| FW7438 | 15.9 | SE | 00:00:12:08 | 48 | 0 | 0 | 126 | 0 | 0 | 0 | 82 | 1024.9 |
| GW0891 | 17.6 | SE | 00:00:00:53 | 39 | 1 | 9 | 10 | 0 | 0.16 | 0.16 | 90 | 1009.1 |
| GW2311 | 19.0 | SE | 00:00:05:31 | 40 | 1 | 3 | 256 | 0.03 | 0.11 | 0.1 | 88 | 1014.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.