| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| KC4JES | 0.0 | 00:00:01:32 | 63 | 0 | 2 | 10 | 0.02 | 0.11 | 0.11 | 96 | 1017.6 | |
| GW6976 | 5.7 | SW | 00:00:00:10 | 62 | 5 | 7 | 235 | 0.07 | 0.11 | 94 | 1016.0 | |
| GW6323 | 6.7 | SE | 00:00:01:59 | 64 | 0 | 5 | 62 | 0.06 | 0.14 | 0.13 | 84 | 1017.2 |
| GW6650 | 9.4 | SW | 00:00:04:56 | 62 | 7 | 14 | 13 | 0.09 | 0.09 | 0.09 | 94 | 1017.0 |
| FW5919 | 13.8 | W | 00:00:02:10 | 61 | 1 | 4 | 225 | 0.02 | 0.06 | 0.06 | 92 | 1018.3 |
| FW6950 | 14.1 | NW | 00:00:01:37 | 61 | 0 | 1 | 0 | 0.02 | 0.06 | 0.06 | 86 | 1018.3 |
| FW3614 | 14.4 | NW | 00:00:03:22 | 62 | 6 | 9 | 116 | 0.07 | 0.09 | 0.09 | 98 | 1017.1 |
| GW5773 | 14.4 | NW | 00:00:01:47 | 61 | 5 | 13 | 53 | 0.02 | 0.05 | 0.05 | 89 | 1018.2 |
| FW4608 | 14.9 | NW | 00:00:02:26 | 61 | 0 | 2 | 132 | 0.01 | 0.18 | 0.08 | 91 | 1017.0 |
| K4GDX | 15.1 | NW | 00:00:01:32 | 62 | 3 | 13 | 31 | 0.03 | 0.09 | 0.09 | 89 | 1016.9 |
| DW8234 | 15.8 | NW | 00:00:01:54 | 61 | 2 | 4 | 105 | 0.02 | 0.19 | 0.18 | 94 | 1017.4 |
| FW1000 | 16.3 | N | 00:00:11:41 | 63 | 0 | 0 | 78 | 0.01 | 0.01 | 0.01 | 87 | 996.6 |
| FW6993 | 16.4 | NW | 00:00:02:53 | 61 | 1 | 1 | 274 | 0.05 | 0.05 | 0.05 | 91 | 1019.5 |
| CW4952 | 16.9 | NW | 00:00:11:45 | 63 | 2 | 8 | 360 | 0 | 0 | 0 | 86 | 1018.5 |
| GW5512 | 17.8 | W | 00:00:01:02 | 61 | 18 | 27 | 0 | 0.11 | 0.11 | 0.11 | 92 | 1016.1 |
| KC4lw | 18.2 | NW | 00:00:11:30 | 62 | 1 | 4 | 346 | 0.01 | 0.01 | 0.01 | 92 | 1017.0 |
| NY3Q | 18.8 | NW | 00:00:02:18 | 62 | 1 | 4 | 65 | 0.07 | 0.02 | 0.02 | 89 | 1017.9 |
| GW6801 | 21.2 | NW | 00:00:12:12 | 60 | 6 | 11 | 7 | 0 | 0 | 0 | 82 | 1019.0 |
| K4AMF | 22.3 | NW | 00:00:04:33 | 61 | 3 | 8 | 350 | 0 | 0.02 | 0.02 | 92 | 1015.0 |
| DW7456 | 22.6 | NW | 00:00:11:32 | 61 | 2 | 7 | 204 | 0.01 | 0.05 | 0.05 | 85 | 1018.2 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.