| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| K7SPS-10 | 0.0 | 00:00:02:31 | 39 | 2 | 5 | 105 | 0.02 | 0.09 | 0.09 | 97 | 1011.0 | |
| DW6467 | 5.8 | SW | 00:00:01:50 | 39 | 15 | 19 | 116 | 0.07 | 0.04 | 0.04 | 85 | 1011.4 |
| GW7519 | 9.2 | NW | 00:00:00:24 | 38 | 4 | 7 | 1 | 96 | 1010.3 | |||
| DW9477 | 18.6 | N | 00:00:01:25 | 36 | 5 | 7 | 315 | 0.05 | 0.44 | 0.2 | 94 | 1010.2 |
| GW7282 | 19.3 | NW | 00:00:11:23 | 37 | 7 | 13 | 340 | 0.08 | 0.61 | 0.26 | 91 | 1010.1 |
| CW4409 | 19.9 | SE | 00:00:04:16 | 39 | 0 | 6 | 195 | 0.02 | 0.25 | 0.08 | 88 | 1007.9 |
| W7DRM | 23.1 | SE | 00:00:00:59 | 43 | 0 | 0 | 341 | 0.03 | 0.19 | 0.09 | 84 | 1009.7 |
| Greypaws | 24.2 | SE | 00:00:11:23 | 40 | 0 | 9 | 164 | 0.01 | 0.34 | 0.06 | 87 | 1013.2 |
| EW9574 | 24.6 | SE | 00:00:11:20 | 40 | 4 | 8 | 130 | 0.01 | 0.32 | 0.07 | 90 | 1009.6 |
| DW2803 | 25.4 | SW | 00:00:00:57 | 40 | 11 | 17 | 107 | 0 | 0.19 | 0 | 87 | 1010.3 |
| FW7804 | 26.7 | SE | 00:00:10:58 | 40 | 6 | 14 | 118 | 0.01 | 0.24 | 0.08 | 85 | 1009.7 |
| GW4681 | 26.8 | SE | 00:00:01:55 | 39 | 7 | 13 | 207 | 0.01 | 0.24 | 0.08 | 87 | 1010.9 |
| N0DNE | 26.9 | SE | 00:00:01:39 | 39 | 0 | 4 | 0 | 0.01 | 0.21 | 0.03 | 92 | 1010.1 |
| wa6mlf | 29.6 | SE | 00:00:11:43 | 40 | 4 | 10 | 120 | 0.01 | 0.17 | 0.08 | 89 | 1010.7 |
| NV6B | 30.6 | SE | 00:00:02:59 | 38 | 13 | 17 | 127 | 0.01 | 0.19 | 0.05 | 83 | 1015.8 |
| EW7577 | 30.8 | SE | 00:00:11:24 | 38 | 5 | 12 | 194 | 0 | 0.19 | 0.05 | 98 | 1012.1 |
| DW5274 | 33.6 | SE | 00:00:11:46 | 39 | 4 | 155 | 0.14 | 90 | 1011.8 | |||
| EW8146 | 36.4 | SE | 00:00:11:28 | 39 | 0 | 3 | 105 | 0.01 | 0.17 | 0.06 | 90 | 1011.6 |
| GW2045 | 36.7 | SE | 00:00:02:54 | 39 | 4 | 11 | 187 | 0.03 | 0.08 | 0.08 | 91 | 1008.2 |
| FW1160 | 37.8 | SE | 00:00:11:17 | 40 | 16 | 22 | 92 | 0.02 | 0.06 | 0.04 | 82 | 1009.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.