| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW7270 | 0.0 | 00:00:01:51 | 71 | 1 | 11 | 119 | 0.08 | 0.11 | 98 | 1009.5 | ||
| GW2708 | 45.6 | NW | 00:00:05:01 | 64 | 1 | 3 | 118 | 0.07 | 0.07 | 0.07 | 92 | 1009.5 |
| CW8209 | 53.9 | S | 00:00:01:54 | 71 | 6 | 10 | 111 | 0.02 | 0.12 | 0.12 | 92 | 1009.6 |
| ve3bqm-WX | 55.7 | SE | 00:00:00:17 | 69 | 0 | 5 | 96 | 0.21 | 0.32 | 0.21 | 99 | 981.8 |
| FW3309 | 57.1 | SE | 00:00:09:30 | 62 | 0 | 5 | 228 | 0.18 | 0.46 | 0.46 | 100 | 1011.5 |
| EW5425 | 58.2 | SE | 00:00:06:06 | 66 | 0 | 0 | 317 | 0.11 | 0.4 | 0.4 | 95 | 1009.3 |
| VE3COE | 61.4 | S | 00:00:04:29 | 72 | 2 | 8 | 160 | 0.04 | 0.04 | 0.04 | 91 | 1007.7 |
| GW4294 | 71.9 | SE | 00:00:14:26 | 72 | 0 | 1 | 110 | 0 | 0.07 | 0.07 | 94 | 1010.1 |
| EW3502 | 73.5 | E | 00:00:00:12 | 71 | 0 | 0 | 161 | 0 | 0 | 0 | 93 | 1011.7 |
| DW5903 | 74.0 | SE | 00:00:00:04 | 73 | 2 | 4 | 104 | 0.02 | 0.06 | 0.06 | 89 | 1011.2 |
| EW6694 | 85.1 | NE | 00:00:00:08 | 70 | 0 | 1 | 88 | 0.32 | 0.32 | 0.32 | 86 | 1011.0 |
| FW8389 | 86.6 | SE | 00:00:00:18 | 71 | 1 | 3 | 190 | 0.17 | 0.29 | 0.29 | 95 | 1009.6 |
| EW5466 | 89.1 | SE | 00:00:05:01 | 72 | 10 | 19 | 178 | 0 | 0.23 | 0.23 | 94 | 1011.3 |
| VA3WWD-2 | 104.6 | SE | 00:03:40:16 | 80 | 0 | 0 | 180 | 0 | 0 | 0 | 37 | |
| FW8616 | 105.5 | SE | 00:00:14:33 | 71 | 6 | 11 | 166 | 0.01 | 0.01 | 0.01 | 92 | 1013.0 |
| EW6791 | 107.0 | SW | 00:00:00:15 | 72 | 0 | 0 | 294 | 0 | 0 | 0 | 79 | 1007.0 |
| FW3871 | 107.7 | SE | 00:00:04:59 | 67 | 0 | 0 | 192 | 0.11 | 0.47 | 0.47 | 96 | 991.2 |
| GW0478 | 109.8 | W | 00:00:04:58 | 61 | 3 | 5 | 25 | 0 | 0.34 | 0.34 | 99 | 1004.6 |
| GW1183 | 110.0 | SE | 00:00:01:45 | 72 | 3 | 5 | 156 | 0.24 | 0.53 | 0.53 | 92 | 1013.0 |
| VE3KCY | 112.5 | SE | 00:00:15:14 | 72 | 2 | 6 | 121 | 0 | 0.01 | 0.01 | 88 | 1012.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.