| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW5636 | 0.0 | 00:00:00:34 | 54 | 4 | 9 | 36 | 0.17 | 2.48 | 2.48 | 99 | 998.7 | |
| EW8461 | 5.5 | SE | 00:00:12:53 | 55 | 0 | 3 | 210 | 0.1 | 0.99 | 0.99 | 98 | 998.6 |
| GW1267 | 6.2 | W | 00:00:02:12 | 55 | 6 | 22 | 182 | 0.1 | 2.34 | 2.34 | 33 | 997.2 |
| DW6659 | 6.8 | SE | 00:00:02:49 | 55 | 5 | 15 | 190 | 0.07 | 2.41 | 2.4 | 96 | 998.0 |
| Dw7980 | 6.8 | NW | 00:00:02:23 | 55 | 3 | 15 | 192 | 0.09 | 2.32 | 2.32 | 92 | 997.5 |
| DW7564 | 8.1 | E | 00:00:12:14 | 54 | 11 | 22 | 207 | 0.16 | 2.81 | 0.91 | 86 | 997.5 |
| WB7QAZ-10 | 8.7 | W | 00:00:30:21 | 56 | 15 | 19 | 178 | 0.14 | 2.76 | 2.76 | 99 | |
| EW6055 | 9.0 | NW | 00:00:02:36 | 55 | 1 | 13 | 187 | 0.11 | 2.17 | 2.17 | 97 | 995.8 |
| GW4652 | 9.1 | NW | 00:00:27:14 | 55 | 8 | 17 | 203 | 0.03 | 2.26 | 2.26 | 96 | 998.9 |
| EW2839 | 9.3 | N | 00:00:03:56 | 56 | 6 | 10 | 222 | 0.13 | 1.92 | 1.92 | 100 | 1000.4 |
| FW6402 | 9.6 | N | 00:00:04:11 | 55 | 5 | 9 | 255 | 0.12 | 2.1 | 2.09 | 97 | 999.2 |
| GW0244 | 10.3 | NW | 00:00:12:14 | 55 | 8 | 28 | 197 | 0.1 | 1.87 | 1.87 | 95 | 997.4 |
| KC6RZW-10 | 10.7 | NW | 00:00:01:36 | 61 | 4 | 10 | 186 | 0.14 | 2.23 | 2.23 | 94 | 903.4 |
| FW9116 | 11.6 | NW | 00:00:02:03 | 55 | 6 | 27 | 257 | 0.13 | 1.77 | 1.77 | 97 | 997.1 |
| DW6452 | 11.7 | S | 00:00:22:01 | 53 | 11 | 23 | 225 | 0.16 | 1.8 | 1.8 | 95 | 997.1 |
| CW5416 | 12.2 | W | 00:00:02:57 | 57 | 0 | 0 | 0 | 0 | 2.44 | 2.44 | 84 | 856.2 |
| DW5310 | 12.2 | N | 00:00:02:56 | 55 | 10 | 23 | 212 | 0.1 | 1.92 | 1.92 | 98 | 997.5 |
| DW4839 | 12.2 | NW | 00:00:12:10 | 53 | 9 | 22 | 195 | 0.12 | 1.98 | 1.98 | 96 | 996.8 |
| FW4628 | 12.2 | NW | 00:02:42:12 | 56 | 7 | 20 | 201 | 0.12 | 1.15 | 1.09 | 96 | 988.3 |
| EW8380 | 12.3 | N | 00:00:04:07 | 54 | 5 | 17 | 152 | 0.12 | 1.93 | 1.93 | 97 | 997.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.