| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW4636 | 0.0 | 00:00:10:42 | 73 | 5 | 21 | 171 | 0.67 | 0.7 | 0.67 | 87 | 1021.7 | |
| FW8643 | 1.3 | SE | 00:00:10:44 | 76 | 1 | 4 | 0 | 0.8 | 0.83 | 0.8 | 79 | 1020.5 |
| KO4FRZ | 3.2 | NE | 00:00:00:30 | 78 | 0 | 0 | 360 | 0 | 0.42 | 93 | 1020.0 | |
| WC4PEM | 5.9 | W | 00:00:03:42 | 75 | 19 | 25 | 115 | 0.6 | 0.6 | 0.6 | 88 | 1020.3 |
| WC4PEM-15 | 6.4 | NE | 00:00:03:12 | 72 | 4 | 10 | 9 | 0 | 0 | 0 | 95 | 1020.6 |
| WC4PEM-6 | 7.8 | NW | 00:00:04:04 | 75 | 6 | 14 | 137 | 0 | 0.01 | 0.01 | 89 | 1021.0 |
| KQ4KX | 8.0 | NW | 00:00:01:10 | 77 | 11 | 19 | 100 | 0.03 | 0.03 | 0.03 | 92 | 1021.8 |
| WC4PEM-1 | 8.4 | NW | 00:00:00:30 | 74 | 19 | 20 | 96 | 0.17 | 0.17 | 0.17 | 85 | 1020.5 |
| WC4PEM-10 | 8.8 | SW | 00:00:00:25 | 76 | 20 | 26 | 109 | 0 | 0.02 | 0.02 | 85 | 1020.4 |
| DW0479 | 10.1 | NE | 00:00:05:19 | 74 | 3 | 6 | 334 | 0.64 | 0.68 | 0.65 | 91 | 1020.2 |
| K4FB | 11.7 | W | 00:00:01:23 | 84 | 14 | 30 | 123 | 0.01 | 0.04 | 0.02 | 68 | 1021.6 |
| FW9119 | 12.3 | NW | 00:00:02:27 | 76 | 8 | 18 | 163 | 0.25 | 0.27 | 0.25 | 90 | 1016.4 |
| WC4PEM-12 | 13.7 | SE | 00:00:08:10 | 73 | 5 | 6 | 104 | 0.21 | 0.47 | 0.22 | 94 | 1020.5 |
| EW1377 | 13.9 | W | 00:00:10:36 | 92 | 7 | 12 | 129 | 0 | 0.01 | 0 | 78 | 1019.8 |
| KJ4FGI | 14.5 | N | 00:00:11:01 | 79 | 4 | 15 | 143 | 0.03 | 0.15 | 0.03 | 85 | 1020.4 |
| FW0669 | 15.0 | NW | 00:00:03:15 | 87 | 19 | 35 | 82 | 0 | 0.22 | 0 | 73 | 1022.8 |
| WC4PEM-9 | 15.8 | NW | 00:00:25:38 | 81 | 10 | 26 | 22 | 0.01 | 0.58 | 0.37 | 82 | 1020.2 |
| WC4PEM-11 | 17.2 | SW | 00:00:02:22 | 80 | 9 | 17 | 90 | 0 | 0 | 0 | 76 | 1020.1 |
| W4VCO | 18.2 | NW | 00:05:47:16 | 74 | 0 | 0 | 34 | 0 | 0 | 0 | 96 | 1019.0 |
| WC4PEM-14 | 18.3 | N | 00:00:02:03 | 79 | 7 | 15 | 101 | 0.27 | 0.46 | 0.46 | 89 | 1020.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.