| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| GW4387 | 0.0 | 00:00:07:17 | 74 | 0 | 2 | 119 | 0.24 | 1.07 | 0.97 | 96 | 1013.2 | |
| FW2402 | 10.5 | SE | 00:00:02:24 | 73 | 2 | 4 | 79 | 0.11 | 0.55 | 0.52 | 97 | 1012.1 |
| FW0974 | 10.9 | NE | 00:00:07:27 | 75 | 1 | 3 | 40 | 0.09 | 0.66 | 0.57 | 99 | 1010.6 |
| W4CRP | 11.4 | E | 00:00:01:16 | 75 | 2 | 3 | 77 | 0.17 | 0.74 | 0.74 | 98 | 1012.5 |
| GW4224 | 11.6 | E | 00:00:06:33 | 74 | 0 | 0 | 0 | 0.07 | 0.62 | 0.54 | 93 | 1013.2 |
| FgyBkLpWx | 11.7 | NE | 00:00:06:37 | 75 | 0.01 | 0.02 | 0.02 | 93 | 1012.8 | |||
| K4VEB | 12.6 | NE | 00:00:02:20 | 75 | 1 | 2 | 19 | 0.24 | 0.57 | 0.57 | 98 | 1012.4 |
| KQ4WWD | 12.9 | NE | 00:00:01:51 | 75 | 0 | 0 | 60 | 0.31 | 0.69 | 0.69 | 97 | 1012.4 |
| GW0548 | 13.5 | NE | 00:00:08:01 | 74 | 0 | 3 | 81 | 0.14 | 0.52 | 0.52 | 99 | 1014.7 |
| K4HAP | 13.6 | NE | 00:00:02:30 | 75 | 1 | 3 | 5 | 0.08 | 0.72 | 0.58 | 96 | 1012.8 |
| KJ5DUZ | 15.4 | NE | 00:00:04:41 | 75 | 1 | 2 | 83 | 0.12 | 0.47 | 0.47 | 96 | 1013.7 |
| FW4511 | 15.5 | E | 00:00:07:21 | 75 | 0 | 2 | 60 | 0.05 | 0.51 | 0.47 | 94 | 1013.3 |
| CW1913 | 15.6 | NE | 00:00:06:22 | 75 | 0 | 0 | 23 | 0.03 | 0.44 | 0.35 | 97 | 1014.9 |
| FW8228 | 15.9 | NE | 00:00:03:08 | 75 | 0 | 0 | 73 | 0.12 | 0.43 | 0.43 | 97 | 1014.5 |
| WZ4JM-13 | 18.7 | NW | 00:00:02:16 | 74 | 1 | 2 | 44 | 0.18 | 1.11 | 0.26 | 99 | 1022.5 |
| GW7785 | 19.6 | NE | 00:00:03:30 | 75 | 0 | 1 | 339 | 0.05 | 0.39 | 0.39 | 98 | 1012.2 |
| DW0617 | 20.2 | NW | 00:00:02:06 | 74 | 0 | 0 | 52 | 0.13 | 1.68 | 0.8 | 100 | 1040.1 |
| CW1118 | 21.0 | NE | 00:00:07:43 | 73 | 0 | 0 | 36 | 0.05 | 0.53 | 0.1 | 98 | 1013.0 |
| FW3100 | 21.9 | W | 00:00:21:45 | 73 | 0 | 0 | 356 | 0.87 | 2.02 | 1.95 | 94 | 1011.3 |
| GW5437 | 22.6 | SW | 00:00:02:11 | 74 | 1 | 3 | 82 | 0.22 | 0.92 | 0.91 | 93 | 1013.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.