| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8694 | 0.0 | 00:00:13:00 | 54 | 2 | 8 | 133 | 0.29 | 1.09 | 1.07 | 89 | 1012.2 | |
| GW4448 | 2.2 | SW | 00:00:03:27 | 58 | 4 | 16 | 275 | 0.13 | 1.51 | 1.49 | 99 | 1011.9 |
| GW6012 | 2.5 | SW | 00:00:03:59 | 60 | 5 | 9 | 208 | 0.12 | 1.38 | 1.35 | 93 | 1013.3 |
| GW5094 | 3.7 | SW | 00:00:03:58 | 60 | 9 | 16 | 225 | 0.04 | 0.13 | 0.12 | 94 | 1012.3 |
| FW8729 | 3.7 | SW | 00:00:03:22 | 60 | 14 | 23 | 210 | 0.07 | 1.32 | 1.28 | 96 | 1012.2 |
| GW7753 | 3.7 | NE | 00:00:03:33 | 55 | 0 | 7 | 133 | 0.03 | 0.09 | 0.09 | 89 | 1012.1 |
| FW7879 | 4.1 | SW | 00:00:03:59 | 61 | 9 | 16 | 199 | 0.07 | 1.06 | 1.03 | 93 | 1011.2 |
| WA6OOO | 4.4 | SW | 00:00:01:52 | 60 | 4 | 9 | 206 | 0.05 | 1.92 | 1.92 | 99 | 1015.2 |
| DW7412 | 5.7 | NE | 00:00:02:32 | 55 | 2 | 5 | 7 | 0.5 | 1.03 | 1.38 | 92 | 1011.4 |
| GW1025 | 5.7 | SE | 00:00:07:56 | 59 | 4 | 9 | 184 | 0.03 | 0.46 | 0.42 | 97 | |
| FW6609 | 6.5 | SW | 00:00:12:49 | 60 | 7 | 23 | 167 | 0.04 | 1.49 | 1.46 | 93 | 1013.2 |
| CW4488 | 6.6 | S | 00:00:02:50 | 60 | 6 | 16 | 150 | 0.06 | 0.73 | 0.72 | 93 | 1011.4 |
| EW3531 | 7.1 | SW | 00:00:13:10 | 60 | 10 | 21 | 146 | 0.03 | 1.99 | 1.91 | 95 | 1011.7 |
| FW8695 | 7.2 | NE | 00:00:03:38 | 55 | 0 | 4 | 40 | 0.04 | 0.16 | 0.14 | 93 | 1013.1 |
| DW4415 | 7.5 | SE | 00:00:03:57 | 59 | 4 | 12 | 170 | 0.11 | 0.67 | 0.66 | 93 | 1012.1 |
| K5KHP | 7.7 | SE | 00:00:00:21 | 60 | 1 | 8 | 180 | 0 | 0.73 | 0.73 | 99 | 1011.7 |
| GW0869 | 8.0 | SE | 00:00:03:19 | 60 | 3 | 5 | 210 | 0 | 0.65 | 0.65 | 95 | 1012.0 |
| DW2070 | 8.1 | SE | 00:00:03:59 | 59 | 5 | 14 | 200 | 0.07 | 0.59 | 0.59 | 93 | 1012.9 |
| FW9504 | 9.0 | SW | 00:00:03:12 | 64 | 28 | 45 | 229 | 0.02 | 1.26 | 1.22 | 88 | 1014.8 |
| DW9923 | 10.5 | NW | 00:00:03:36 | 54 | 0 | 1 | 311 | 0.31 | 2.84 | 2.81 | 95 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.