| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW8567 | 0.0 | 00:00:08:29 | 37 | 14 | 19 | 278 | 0.03 | 0.07 | 0.07 | 89 | 968.4 | |
| WB0VHB-wx | 15.1 | S | 00:00:05:37 | 40 | 18 | 24 | 303 | 0.14 | 0.18 | 0.18 | 81 | 994.1 |
| GW2942 | 20.4 | NW | 00:00:04:35 | 39 | 8 | 18 | 276 | 0.06 | 0.09 | 0.09 | 90 | 996.1 |
| CW5749 | 20.6 | NW | 00:00:00:30 | 39 | 3 | 18 | 273 | 0 | 0 | 0 | 57 | 994.8 |
| CW3742 | 21.4 | S | 00:00:14:23 | 40 | 22 | 39 | 293 | 0.38 | 0.42 | 0.42 | 93 | 993.7 |
| AE0NK | 23.1 | NW | 00:00:01:22 | 38 | 9 | 18 | 262 | 0.04 | 0.09 | 0.09 | 94 | 995.4 |
| E3891 | 39.0 | NW | 00:00:03:36 | 37 | 13 | 22 | 288 | 0.19 | 1.7 | 9.14 | 96 | 991.0 |
| GW2804 | 39.8 | SW | 00:00:13:41 | 39 | 8 | 21 | 262 | 0.06 | 0.26 | 0.26 | 89 | 997.1 |
| N0YWB | 41.5 | NW | 00:00:04:21 | 38 | 7 | 9 | 115 | 0.01 | 0.04 | 0.04 | 99 | 997.9 |
| KE0LFX | 41.8 | NW | 00:00:03:55 | 37 | 10 | 16 | 275 | 0 | 0.03 | 0.03 | 98 | 999.1 |
| GW4564 | 43.6 | NE | 00:00:04:28 | 45 | 12 | 18 | 202 | 0.03 | 0.04 | 0.04 | 96 | 992.2 |
| DW2485 | 44.1 | NE | 00:00:04:37 | 38 | 14 | 26 | 278 | 0.08 | 0.1 | 0.1 | 93 | 998.0 |
| CW6338 | 44.6 | SE | 00:00:01:25 | 48 | 11 | 18 | 158 | 0.03 | 0.04 | 0.04 | 92 | 994.6 |
| AC0YE | 44.7 | NW | 00:00:04:26 | 38 | 6 | 12 | 270 | 0 | 0.03 | 0.03 | 91 | 995.3 |
| DW3396 | 48.3 | NE | 00:00:14:38 | 49 | 6 | 14 | 130 | 0 | 0 | 0 | 95 | 993.2 |
| EW1388 | 50.0 | SE | 00:00:13:50 | 47 | 16 | 25 | 170 | 0.03 | 0.03 | 0.03 | 96 | 992.1 |
| DW2227 | 50.0 | E | 00:00:01:19 | 51 | 3 | 9 | 360 | 0.02 | 0.02 | 0.02 | 90 | 991.8 |
| GW0055 | 50.4 | SE | 00:00:04:04 | 48 | 13 | 23 | 161 | 0.02 | 0.02 | 0.02 | 92 | 993.6 |
| GW0281 | 50.9 | NE | 00:00:02:46 | 49 | 9 | 15 | 157 | 0.02 | 0.01 | 0.01 | 99 | 991.8 |
| N7BBI | 52.1 | E | 00:00:14:01 | 50 | 14 | 26 | 168 | 0 | 0 | 0 | 94 | 992.6 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.