| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW4511 | 0.0 | 00:00:07:19 | 75 | 0 | 2 | 60 | 0.05 | 0.51 | 0.47 | 94 | 1013.3 | |
| W4CRP | 5.5 | NW | 00:00:01:14 | 75 | 2 | 3 | 77 | 0.17 | 0.74 | 0.74 | 98 | 1012.5 |
| GW4224 | 5.5 | NW | 00:00:06:31 | 74 | 0 | 0 | 0 | 0.07 | 0.62 | 0.54 | 93 | 1013.2 |
| CW4828 | 7.7 | E | 00:00:06:39 | 76 | 0 | 0 | 0 | 0.02 | 0.36 | 0.33 | 92 | 1013.1 |
| GW6309 | 9.6 | E | 00:00:01:14 | 74 | 0 | 0 | 184 | 0.12 | 0.44 | 0.44 | 99 | 1012.6 |
| FW3299 | 10.2 | SE | 00:00:12:24 | 74 | 1 | 2 | 68 | 0.05 | 0.46 | 0.45 | 98 | 1011.6 |
| GW0548 | 10.4 | NW | 00:00:07:59 | 74 | 0 | 3 | 81 | 0.14 | 0.52 | 0.52 | 99 | 1014.7 |
| FW2402 | 10.5 | SW | 00:00:02:22 | 73 | 2 | 4 | 79 | 0.11 | 0.55 | 0.52 | 97 | 1012.1 |
| KC4LZN | 10.8 | E | 00:00:00:33 | 74 | 0 | 0 | 221 | 0.07 | 0.35 | 0.35 | 99 | 1013.2 |
| FW0974 | 10.9 | NW | 00:00:07:25 | 75 | 1 | 3 | 40 | 0.09 | 0.66 | 0.57 | 99 | 1010.6 |
| K4VEB | 11.6 | NW | 00:00:02:18 | 75 | 1 | 2 | 19 | 0.24 | 0.57 | 0.57 | 98 | 1012.4 |
| FgyBkLpWx | 11.6 | NW | 00:00:06:35 | 75 | 0.01 | 0.02 | 0.02 | 93 | 1012.8 | |||
| CW1913 | 12.2 | NW | 00:00:06:20 | 75 | 0 | 0 | 23 | 0.03 | 0.44 | 0.35 | 97 | 1014.9 |
| GW7785 | 13.2 | N | 00:00:03:28 | 75 | 0 | 1 | 339 | 0.05 | 0.39 | 0.39 | 98 | 1012.2 |
| KJ5DUZ | 13.8 | NW | 00:00:04:39 | 75 | 1 | 2 | 83 | 0.12 | 0.47 | 0.47 | 96 | 1013.7 |
| KQ4WWD | 13.9 | NW | 00:00:01:49 | 75 | 0 | 0 | 60 | 0.31 | 0.69 | 0.69 | 97 | 1012.4 |
| K4HAP | 14.2 | NW | 00:00:02:28 | 75 | 1 | 3 | 5 | 0.08 | 0.72 | 0.58 | 96 | 1012.8 |
| EW6251 | 15.1 | SE | 00:00:03:13 | 77 | 6 | 7 | 79 | 0.03 | 0.49 | 0.44 | 90 | 1012.7 |
| GW4387 | 15.5 | W | 00:00:07:15 | 74 | 0 | 2 | 119 | 0.24 | 1.07 | 0.97 | 96 | 1013.2 |
| KC2BRB-1 | 16.1 | SE | 00:00:04:31 | 74 | 0 | 0 | 0 | 0.02 | 0.28 | 0.1 | 97 | 1010.3 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.