| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| FW3100 | 0.0 | 00:00:02:10 | 73 | 0 | 0 | 356 | 0.87 | 2.02 | 1.95 | 94 | 1011.3 | |
| WX2P-13 | 3.9 | NW | 00:00:04:55 | 73 | 0 | 0 | 209 | 1.02 | 2.73 | 2.73 | 99 | 1013.6 |
| eldend | 9.1 | NW | 00:00:02:22 | 73 | 0 | 4 | 0 | 0.68 | 1.88 | 1.87 | 100 | 1013.9 |
| GW4846 | 10.9 | S | 00:00:02:59 | 73 | 1 | 7 | 128 | 0.02 | 1.2 | 1.19 | 94 | 1013.4 |
| GW4583 | 10.9 | S | 00:00:03:57 | 73 | 3 | 5 | 130 | 0.02 | 1.02 | 1.02 | 99 | 1012.5 |
| EW8085 | 13.3 | S | 00:00:03:07 | 75 | 0 | 4 | 99 | 0.01 | 0.89 | 0.89 | 97 | 1010.8 |
| FW8529 | 14.4 | S | 00:00:02:19 | 75 | 0 | 4 | 120 | 0.02 | 1.3 | 1.29 | 93 | 1013.3 |
| EW6383 | 16.1 | S | 00:00:02:59 | 75 | 1 | 6 | 139 | 0.01 | 1.12 | 1.12 | 95 | 1013.0 |
| GW6832 | 19.5 | N | 00:00:02:39 | 74 | 1 | 4 | 328 | 0.16 | 1.46 | 1.42 | 96 | 1013.2 |
| GW5437 | 20.9 | SE | 00:00:02:18 | 74 | 0 | 2 | 167 | 0.21 | 0.89 | 0.88 | 93 | 1013.6 |
| GW4387 | 21.9 | E | 00:00:02:43 | 74 | 0 | 2 | 22 | 0.24 | 1.04 | 0.92 | 95 | 1013.1 |
| KF4KUL | 24.1 | SW | 00:00:07:43 | 76 | 2 | 4 | 193 | 0.01 | 1.19 | 1.19 | 100 | 1012.6 |
| WZ4JM-13 | 26.4 | NE | 00:00:02:42 | 74 | 2 | 3 | 40 | 0.08 | 1.14 | 0.14 | 99 | 1022.6 |
| DW0617 | 26.8 | NE | 00:00:02:31 | 74 | 0 | 0 | 80 | 0.09 | 1.61 | 0.73 | 100 | 1040.2 |
| CW9863 | 26.8 | SW | 00:00:02:56 | 74 | 2 | 55 | 1.12 | 97 | 1010.2 | |||
| Ad4UU | 27.8 | NE | 00:00:01:34 | 74 | 1 | 3 | 33 | 0.09 | 1.95 | 1.04 | 100 | 1014.1 |
| FW2402 | 29.6 | SE | 00:00:02:21 | 73 | 1 | 4 | 75 | 0.1 | 0.51 | 0.48 | 96 | 1012.0 |
| KG4YZY-1 | 29.9 | SW | 00:00:03:05 | 74 | 0 | 2 | 138 | 0.02 | 1.32 | 1.32 | 96 | 1013.7 |
| K3SV | 30.1 | SE | 00:00:03:40 | 1 | 1 | 139 | 0.5 | 0.73 | 0.73 | 1012.6 | ||
| EW8045 | 30.3 | SE | 00:00:02:13 | 76 | 1 | 3 | 128 | 0.07 | 0.66 | 0.66 | 100 | 1012.9 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.