(This page will refresh every three minutes)

Weather Stations Near FW0047

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
FW0047 0.0 00:00:13:28 4214199600.090941015.3
W7KKE-3 0.2 SE00:00:00:52 4607000.1501001014.1
LINCON 2.2 S00:00:01:02 436124900.090971012.3
FW3963 6.8 E00:00:01:15 380022600.0801001017.7
ROSLDG 9.1 E00:00:00:43 42000000100
kk6dr 9.6 S00:00:13:20 374911600.180931016.1
PACCTY 11.1 NE00:00:01:58 3900000.050971015.8
PACCTY-2 11.2 N00:00:04:54 4171414800.0301011.4
DW2405 15.4 N00:00:13:08 0013300.0801016.5
NEWPRT 15.7 S00:00:04:25 44047800070
HEBOWX 19.4 NE00:00:01:17 3400000.060661011.8
D4355 22.1 S00:00:13:10 4171210000.060911015.6
WA7ZVY-4 22.5 S00:00:01:03 4004000.0701001017.3
GW3925 23.8 S00:00:13:39 351428300.120.01961016.8
CW9269 25.4 SE00:00:00:07 370012100.040981015.8
KF7ROW 25.8 S00:00:04:17 3701130000991020.2
FW7475 25.8 S00:20:38:54 4513130.091.270.2961012.5
WA7SB-7 27.0 S00:00:03:38 360010900.170.01951016.4
GW1195 28.4 NE00:00:13:45 3501000.050961017.2
GW0980 31.2 E00:00:13:42 4001000.030971017.0

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.