(This page will refresh every three minutes)

Weather Stations Near F4FEB-14

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
F4FEB-14 0.0 00:00:03:09 4724167001001023.3
DW6449 3.9 NE00:00:08:32 460018100.330.09941022.2
F5FYU-13 33.4 NW00:00:03:05 48121130.020.780.121034.9
EW4930 34.5 SW00:00:08:42 452415800.590.1921021.9
EW5414 40.0 SE00:00:08:55 440626800.490.22861022.5
F4FEB-13 41.8 NE00:00:04:53 472824800.40.26981022.1
HB9TJR-3 43.2 SE00:00:07:00 3800000093869.2
HB9HFD-13 45.3 SE00:00:02:55 460032100.450.14921020.3
F5OWB 51.6 SE00:00:00:11 44019600.670.46921026.8
HB3YKO-13 51.6 S00:00:03:28 48009200.220.22861021.8
F1GTH-9 52.2 S00:00:03:24
FW4540 54.5 SW00:00:03:50 491318000.140.149823.2
FW8480 55.7 SE00:00:08:22 43001740.060.760.61941024.5
F4EEH-13 60.6 NW00:15:17:42 5813162250.060.11891006.1
EW5758 62.1 SE00:00:03:34 4461650.3871021.6
DW4725 64.2 SE00:00:02:48 423723601.110.66941020.5
EW4885 65.9 SW00:00:08:26 451321900.550.04971022.1
DW0224 69.4 E00:00:04:55 440119900.460.2981017.8
EW5976 71.2 SE00:00:09:07 4318000.820.53871022.9
DW0499 72.1 SE00:00:08:07 41483600.020.180.14311022.7

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.