(This page will refresh every three minutes)

Weather Stations Near F4FEB-13

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
F4FEB-13 0.0 00:00:00:01 4761322300.40.26991020.9
DW0224 37.3 SE00:00:00:42 44002490.010.460.2971016.7
DW6449 39.1 SW00:00:03:15 470018100.330.09921020.9
F4DYX-10 40.5 NE00:00:03:53 7000000047974.0
HB9TJR-3 40.8 S00:00:17:09 3700000094868.3
F4FEB-14 41.8 SW00:00:09:19 4515223001001022.0
EW5758 44.0 SE00:05:23:32 4991820.02911017.0
EW7909 47.7 SE00:00:03:41 430022500.460.28761020.4
FW5773 47.8 SE00:00:02:29 420023002.130.18941019.9
DW4725 49.7 SE00:00:04:07 4171426401.110.66961019.5
EW5498 49.9 SE00:00:00:26 4700.540.37781022.6
EW5976 50.2 SE00:00:04:24 4438000.820.53881022.0
DW0499 53.1 SE00:00:03:04 0.010.170.121021.5
EW5506 53.2 NE00:00:03:19 462519200.20.07941021.3
EW5414 55.3 S00:00:04:04 423929200.490.22901022.0
HB9DOZ 55.6 E00:00:13:56 430225200.520.33981022.4
HB3YDW-8 56.7 SE00:00:04:37 420027100.60.22951019.8
EW6511 58.0 SE00:00:00:31 411325800.370.28731023.6
GW2294 59.1 E00:00:03:59 460016500.540.17931019.9
FW8480 60.1 S00:00:03:56 45001880.10.490.34931023.5

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.