| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW9925 | 0.0 | 00:00:01:52 | 56 | 10 | 13 | 287 | 0.09 | 0.42 | 0.42 | 99 | 989.9 | |
| N1GRZ | 2.9 | SE | 00:00:00:54 | 57 | 6 | 10 | 152 | 0.07 | 0.46 | 0.46 | 99 | 999.2 |
| EW7604 | 3.9 | NW | 00:00:01:52 | 56 | 5 | 15 | 191 | 0.43 | 0.56 | 0.56 | 95 | 998.5 |
| EW5920 | 4.0 | E | 00:00:05:26 | 57 | 4 | 14 | 144 | 0.18 | 0.48 | 0.48 | 93 | 999.3 |
| GW4214 | 4.8 | NE | 00:00:04:21 | 57 | 5 | 7 | 187 | 0.31 | 0.41 | 0.41 | 99 | 1002.2 |
| FW1747 | 5.5 | SE | 00:00:01:14 | 56 | 3 | 19 | 261 | 0.16 | 0.28 | 0.28 | 97 | 1000.1 |
| FW9069 | 6.0 | N | 00:00:13:21 | 57 | 8 | 16 | 275 | 0.37 | 0.5 | 0.5 | 50 | 1000.3 |
| KD7MPG-3 | 6.1 | NE | 00:00:01:54 | 57 | 6 | 15 | 150 | 0.33 | 0.42 | 0.42 | 93 | 1007.6 |
| EW8660 | 7.3 | NE | 00:00:02:44 | 57 | 2 | 8 | 117 | 0.37 | 0.51 | 0.52 | 93 | 999.5 |
| W7BDB | 7.8 | NE | 00:00:16:06 | 57 | 4 | 10 | 173 | 0.25 | 0.36 | 0.36 | 55 | 1003.8 |
| GW3154 | 7.9 | SE | 00:00:12:49 | 57 | 6 | 8 | 212 | 0.05 | 0.27 | 0.27 | 99 | 1001.2 |
| GW4392 | 8.0 | NE | 00:00:01:01 | 56 | 4 | 16 | 140 | 0.42 | 0.55 | 0.55 | 97 | 999.5 |
| K7JKM | 8.0 | NE | 00:00:01:40 | 56 | 0 | 4 | 115 | 0.45 | 0.64 | 0.64 | 81 | 999.4 |
| FW3961 | 8.6 | SE | 00:00:03:36 | 57 | 6 | 15 | 115 | 0.18 | 0.27 | 0.27 | 96 | 1000.9 |
| K7OLI-13 | 8.7 | NE | 00:00:06:25 | 57 | 10 | 15 | 206 | 0.32 | 0.36 | 0.36 | 97 | 996.2 |
| GW6542 | 11.0 | NE | 00:00:01:07 | 57 | 7 | 16 | 200 | 0.32 | 0.41 | 0.41 | 94 | 999.5 |
| FW8164 | 11.2 | N | 00:00:01:15 | 56 | 10 | 19 | 205 | 0.21 | 0.39 | 0.39 | 97 | 999.4 |
| FW8063 | 12.3 | NE | 00:00:46:02 | 57 | 6 | 13 | 154 | 0.08 | 0.11 | 0.11 | 91 | 1000.3 |
| DW0160 | 12.7 | SE | 00:00:01:34 | 58 | 18 | 25 | 360 | 0.11 | 0.21 | 0.21 | 82 | 999.8 |
| CW5404 | 12.7 | W | 00:00:02:07 | 57 | 4 | 9 | 202 | 0.33 | 0.6 | 0.6 | 100 | 999.8 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.