| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| EW8780 | 0.0 | 00:00:15:01 | 54 | 2 | 4 | 218 | 0.01 | 1.55 | 0.79 | 95 | 1008.7 | |
| EW9855 | 8.0 | NW | 00:00:00:24 | 53 | 1 | 4 | 234 | 0.01 | 4.53 | 2.14 | 100 | 1011.8 |
| FW4538 | 8.2 | S | 00:00:00:32 | 54 | 1 | 4 | 75 | 0 | 1.86 | 1.24 | 93 | 1013.0 |
| FW8609 | 8.5 | NW | 00:00:04:03 | 53 | 11 | 15 | 202 | 0.02 | 1.78 | 1.78 | 99 | 1010.7 |
| K7AGE | 28.0 | NW | 00:00:05:33 | 46 | 7 | 10 | 307 | 0.1 | 3.49 | 0.98 | 97 | 1011.9 |
| EW7191 | 41.9 | NE | 00:00:00:30 | 52 | 0 | 0 | 249 | 0.05 | 0.74 | 0.54 | 95 | 1015.3 |
| GW2543 | 50.8 | NE | 00:00:04:26 | 51 | 0 | 1 | 289 | 0 | 0.59 | 0.59 | 99 | 1005.0 |
| DW5081 | 52.8 | NW | 00:00:04:52 | 49 | 2 | 8 | 67 | 0.04 | 1.85 | 0.74 | 94 | 1013.4 |
| EW7585 | 53.0 | S | 00:00:00:01 | 56 | 3 | 16 | 171 | 0.03 | 1.99 | 1.95 | 97 | 1013.6 |
| KR6C | 54.2 | NE | 00:00:00:34 | 53 | 0 | 0 | 8 | 0.06 | 1.02 | 0.71 | 98 | 1010.0 |
| CW0570 | 56.8 | SE | 00:00:00:44 | 54 | 0 | 2 | 90 | 0.12 | 1.85 | 1.75 | 99 | 1013.6 |
| CW6256 | 58.1 | NE | 00:00:14:58 | 53 | 0 | 2 | 0 | 0.02 | 0.91 | 0.57 | 97 | 1009.1 |
| EW4806 | 58.4 | NE | 00:00:08:54 | 54 | 0 | 0 | 268 | 0 | 0 | 0 | 88 | 1009.2 |
| FW8614 | 59.0 | NE | 00:00:00:10 | 54 | 0 | 2 | 105 | 0.03 | 0.83 | 0.52 | 94 | 1009.0 |
| KN6CEI-13 | 64.4 | S | 00:00:00:07 | 0 | 0 | 94 | 0.12 | 2.27 | 2.27 | 1014.1 | ||
| GW1920 | 67.4 | S | 00:00:01:34 | 57 | 0 | 0 | 19 | 0.19 | 2.01 | 2.01 | 99 | 1007.5 |
| FW8731 | 67.4 | NE | 00:00:00:11 | 56 | 4 | 18 | 158 | 0.02 | 0.37 | 0.28 | 90 | 1008.9 |
| EW0059 | 68.7 | N | 00:00:00:04 | 48 | 0 | 7 | 251 | 0.03 | 1.65 | 0.56 | 95 | 1011.4 |
| DW8984 | 69.6 | SE | 00:00:00:37 | 53 | 0 | 0 | 147 | 0.11 | 1.83 | 1.79 | 100 | 1012.9 |
| FW6280 | 70.0 | NW | 00:00:00:22 | 46 | 3 | 12 | 346 | 0 | 0.01 | 0.01 | 98 | 1011.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.