(This page will refresh every three minutes)

Weather Stations Near EA2DUR

Call distancedirectionagetempspeedgustdirectionrain*rain 24hrain midnighthumiditybarometer
EA2DUR 0.0 00:00:01:20 4461026500099962.5
EW2093 7.1 SE00:00:02:07 400180.01961029.5
EA2CQ-13 7.2 S00:00:02:48 4300000931034.1
EB2EMZ-14 10.9 W00:00:01:48 4200315000941026.1
F3965 20.4 NW00:00:01:36 5238319000591026.1
EA2RCU-15 20.6 NW00:00:06:56 5100000.670911009.0
EB2EMZ-15 21.6 NW00:00:01:48 49000000921016.1
EB2EMZ-W 22.1 NW00:00:03:37 5100000.670911009.0
EB2EMZ-5 22.1 NW00:19:34:00 99221008.5
ED2YAV-W 23.0 NW00:00:01:47 554480000801026.0
EA2CW-13 23.9 NW00:00:07:58 58751063.3
IGETXO42 30.7 NW00:00:01:12 591486000791026.0
EB2GLU-13 38.2 E00:00:09:05 50000000851019.6
DW9864 42.5 NE00:00:01:52 5612203000781019.8
EA2DK 43.0 NE00:00:01:50 5546144000581029.9
FW1937 44.7 NE00:00:00:43 5504233000891020.6
EA3IWF-13 44.7 NE00:02:29:13 57631027.7
GW5027 45.3 NE00:00:01:04 5768113000761027.2
GW5331 53.0 NW00:00:03:33 69581027.4
EA2KR 62.2 SE00:00:01:01 412435300.010.01991025.9

rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.

Click on the callsign to see station's weather history.