| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW7564 | 0.0 | 00:00:05:25 | 54 | 18 | 29 | 227 | 0.1 | 2.84 | 0.94 | 86 | 997.2 | |
| DW6659 | 4.3 | SW | 00:00:06:03 | 55 | 5 | 16 | 203 | 0.08 | 2.42 | 2.41 | 96 | 997.9 |
| EW8461 | 6.2 | SW | 00:00:05:58 | 55 | 0 | 3 | 189 | 0.1 | 1.01 | 1.01 | 98 | 998.3 |
| GW5636 | 8.1 | W | 00:00:03:42 | 54 | 8 | 9 | 33 | 0.17 | 2.5 | 2.5 | 99 | 998.3 |
| K7YVO | 11.2 | NE | 00:00:02:47 | 54 | 5 | 11 | 138 | 0.12 | 0.37 | 0.37 | 99 | 999.1 |
| EW2839 | 12.0 | NW | 00:00:02:10 | 56 | 5 | 9 | 239 | 0.13 | 1.96 | 1.96 | 100 | 1000.4 |
| K7GFH-13 | 12.3 | N | 00:00:01:09 | 55 | 9 | 13 | 235 | 0.19 | 2.47 | 2.47 | 97 | 998.8 |
| DW4869 | 12.5 | N | 00:00:05:50 | 55 | 9 | 183 | 2.04 | 88 | 995.0 | |||
| Dw7980 | 12.7 | NW | 00:00:00:36 | 55 | 6 | 17 | 250 | 0.12 | 2.34 | 2.34 | 92 | 997.4 |
| GW5547 | 13.4 | N | 00:00:05:48 | 55 | 8 | 21 | 236 | 0.06 | 2.15 | 2.15 | 97 | 996.5 |
| GW1267 | 14.1 | W | 00:00:00:21 | 55 | 8 | 17 | 238 | 0.12 | 2.38 | 2.38 | 33 | 997.0 |
| FW6402 | 14.6 | NW | 00:00:01:31 | 55 | 3 | 10 | 270 | 0.15 | 2.15 | 2.14 | 97 | 999.3 |
| DW6452 | 14.9 | SW | 00:00:30:14 | 53 | 11 | 23 | 225 | 0.16 | 1.8 | 1.8 | 95 | 997.1 |
| FW6341 | 15.6 | N | 00:00:03:05 | 55 | 3 | 3 | 85 | 0.24 | 2.48 | 2.48 | 99 | 997.8 |
| FW9049 | 15.7 | N | 00:00:04:56 | 55 | 3 | 6 | 274 | 0.26 | 2.29 | 2.29 | 99 | 998.9 |
| GW0244 | 15.7 | NW | 00:00:05:29 | 55 | 6 | 18 | 254 | 0.14 | 1.93 | 1.93 | 96 | 997.4 |
| GW6869 | 15.7 | NE | 00:00:05:21 | 53 | 3 | 10 | 318 | 0.1 | 1.84 | 1.27 | 94 | 997.2 |
| DW5310 | 16.2 | NW | 00:00:01:08 | 55 | 10 | 24 | 246 | 0.14 | 1.96 | 1.96 | 98 | 997.5 |
| EW8380 | 16.6 | NW | 00:00:02:14 | 54 | 4 | 17 | 326 | 0.14 | 1.95 | 1.95 | 97 | 997.4 |
| EW6055 | 16.7 | NW | 00:00:01:11 | 55 | 1 | 8 | 194 | 0.13 | 2.21 | 2.21 | 97 | 995.7 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.