| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW6659 | 0.0 | 00:00:00:51 | 55 | 5 | 15 | 292 | 0.18 | 1.88 | 1.87 | 96 | 998.8 | |
| EW8461 | 2.3 | W | 00:00:05:31 | 55 | 0 | 3 | 313 | 0.09 | 0.73 | 0.73 | 98 | 999.1 |
| DW7564 | 4.3 | NE | 00:00:05:33 | 54 | 10 | 21 | 245 | 0.25 | 1.99 | 0.09 | 86 | 998.2 |
| GW5636 | 6.8 | NW | 00:00:00:02 | 55 | 4 | 10 | 9 | 0.24 | 1.56 | 1.56 | 99 | 999.5 |
| DW6452 | 10.6 | SW | 00:00:25:45 | 54 | 17 | 35 | 182 | 0.15 | 1.32 | 1.32 | 94 | 997.8 |
| GW1267 | 11.7 | NW | 00:00:04:53 | 55 | 12 | 24 | 197 | 0.19 | 1.62 | 1.62 | 33 | 998.4 |
| Dw7980 | 13.1 | NW | 00:00:00:04 | 55 | 5 | 17 | 180 | 0.21 | 1.79 | 1.79 | 92 | 998.8 |
| EW2839 | 13.9 | NW | 00:00:01:42 | 56 | 4 | 13 | 212 | 0.17 | 1.55 | 1.55 | 100 | 999.4 |
| WB7QAZ-10 | 14.8 | NW | 00:00:38:16 | 57 | 15 | 19 | 133 | 0.23 | 1.84 | 1.84 | 99 | |
| K7YVO | 15.4 | NE | 00:00:03:59 | 55 | 4 | 9 | 224 | 0 | 0.21 | 0.21 | 99 | 1000.1 |
| FW6402 | 15.6 | NW | 00:00:36:18 | 56 | 4 | 11 | 255 | 0.18 | 1.54 | 1.53 | 97 | 1000.3 |
| GW4652 | 15.7 | NW | 00:00:05:32 | 56 | 10 | 22 | 207 | 0.12 | 1.84 | 1.84 | 96 | 1000.4 |
| EW6055 | 15.7 | NW | 00:00:00:42 | 56 | 3 | 22 | 186 | 0.22 | 1.61 | 1.61 | 97 | 997.0 |
| DW4869 | 15.8 | N | 00:00:04:59 | 56 | 11 | 183 | 1.65 | 88 | 996.4 | |||
| K7GFH-13 | 16.2 | NE | 00:00:01:07 | 55 | 9 | 13 | 208 | 0.17 | 1.95 | 1.95 | 98 | 1000.4 |
| GW0244 | 16.5 | NW | 00:00:05:02 | 56 | 8 | 21 | 192 | 0.15 | 1.51 | 1.51 | 96 | 998.5 |
| GW5547 | 17.3 | NE | 00:00:05:12 | 55 | 7 | 15 | 166 | 0.15 | 1.76 | 1.76 | 98 | 998.1 |
| KC6RZW-10 | 17.3 | NW | 00:00:04:21 | 59 | 7 | 11 | 191 | 0.28 | 1.64 | 1.64 | 96 | 904.7 |
| EW6204 | 17.7 | SW | 00:00:04:47 | 56 | 20 | 48 | 172 | 0.09 | 1.3 | 1.3 | 91 | 998.8 |
| DW5310 | 17.8 | NW | 00:00:05:40 | 55 | 9 | 22 | 216 | 0.15 | 1.63 | 1.63 | 98 | 998.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.