| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| DW5459 | 0.0 | 00:00:03:00 | 30 | 16 | 22 | 298 | 0 | 0.12 | 0.12 | 81 | ||
| EW3711 | 50.2 | NE | 00:00:04:56 | 27 | 13 | 24 | 100 | 0 | 0.17 | 0.17 | 93 | 1011.8 |
| GW6068 | 102.1 | NW | 00:00:04:15 | 28 | 7 | 16 | 321 | 0 | 0.13 | 0.13 | 75 | 1072.8 |
| DW8241 | 104.9 | E | 00:00:07:56 | 33 | 7 | 15 | 279 | 0 | 0.21 | 0.21 | 91 | 1012.3 |
| K0UND-1 | 109.3 | E | 00:00:08:10 | 34 | 16 | 300 | 0 | 0.19 | 0.19 | 80 | 1010.2 | |
| FW2867 | 111.2 | E | 00:00:07:58 | 34 | 7 | 16 | 286 | 0 | 0.12 | 0.12 | 68 | 1012.7 |
| GW3565 | 111.8 | E | 00:00:03:12 | 32 | 3 | 8 | 270 | 0 | 0.29 | 0.29 | 87 | 1011.2 |
| GW3576 | 113.3 | E | 00:00:07:53 | 33 | 4 | 6 | 292 | 0 | 0.26 | 0.26 | 91 | 1010.9 |
| FW9747 | 116.7 | N | 00:00:22:21 | 29 | 0 | 10 | 0 | 0 | 0.23 | 0.23 | 86 | 1014.0 |
| Sunnyside | 117.1 | NE | 00:00:03:05 | 28 | 12 | 21 | 307 | 0 | 0.22 | 0.22 | 61 | 983.7 |
| FW7338 | 122.9 | NW | 00:00:22:23 | 27 | 16 | 25 | 352 | 0 | 0.02 | 0.02 | 82 | 1016.0 |
| VE4GLS | 123.1 | NE | 00:00:01:56 | 32 | 16 | 20 | 323 | 0 | 0.25 | 0.24 | 96 | 1008.8 |
| KC0CAU | 132.8 | SW | 00:00:07:28 | 31 | 8 | 18 | 348 | 0 | 0.03 | 0.03 | 71 | 1020.7 |
| CW2059 | 134.0 | SW | 00:00:07:27 | 30 | 15 | 25 | 305 | 0 | 0.05 | 0.05 | 71 | 1014.8 |
| KC0AFB | 134.2 | SW | 00:00:04:44 | 30 | 7 | 8 | 290 | 0 | 0.05 | 0.05 | 72 | 1017.0 |
| KF0DL | 137.1 | SW | 00:00:04:54 | 30 | 4 | 17 | 359 | 0 | 0.03 | 0.03 | 63 | 1021.0 |
| FW1401 | 138.5 | SE | 00:00:08:03 | 33 | 6 | 12 | 304 | 0 | 0.22 | 0.22 | 84 | 1017.3 |
| FW1585 | 140.3 | S | 00:00:07:42 | 33 | 16 | 23 | 267 | 0 | 0 | 0 | 70 | 1013.3 |
| EW9213 | 140.9 | SW | 00:00:08:13 | 29 | 4 | 12 | 340 | 0 | 0.07 | 0.07 | 74 | 1029.4 |
| FW3137 | 143.5 | SE | 00:00:04:03 | 34 | 11 | 17 | 270 | 0 | 0.22 | 0.22 | 70 | 1014.1 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.