| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW3512 | 0.0 | 00:00:03:48 | 71 | 1 | 9 | 180 | 0.05 | 0.11 | 0.06 | 92 | 1018.9 | |
| KD4SN | 1.1 | SW | 00:00:03:57 | 70 | 1 | 3 | 111 | 0.32 | 0.58 | 0.54 | 99 | 1019.8 |
| CW3066 | 2.6 | SE | 00:00:08:49 | 70 | 0 | 2 | 349 | 0.1 | 0.32 | 0.1 | 100 | 1012.5 |
| FW2671 | 3.0 | SE | 00:00:00:57 | 71 | 0 | 4 | 171 | 0.49 | 0.82 | 0.61 | 90 | 1013.1 |
| KY4LEX | 3.4 | SE | 00:00:02:57 | 71 | 1 | 2 | 250 | 0.47 | 0.69 | 0.69 | 99 | 1024.9 |
| FW4382 | 4.0 | SE | 00:00:04:02 | 71 | 1 | 3 | 125 | 0.37 | 0.5 | 0.36 | 53 | 1020.5 |
| K4KJQ-13 | 5.8 | NE | 00:00:03:43 | 71 | 7 | 13 | 277 | 0.31 | 0.36 | 0.31 | 100 | |
| KT4LH-10 | 6.4 | NE | 00:00:02:28 | 71 | 0 | 0 | 0 | 0.88 | 0.9 | 0.83 | 91 | 1015.3 |
| GW7173 | 7.6 | NW | 00:00:00:18 | 70 | 5 | 13 | 246 | 1.98 | 1.13 | 1.13 | 96 | 1018.2 |
| GW6945 | 9.1 | NW | 00:00:04:06 | 71 | 5 | 8 | 198 | 1.91 | 0.7 | 0.7 | 95 | 1052.2 |
| GW6947 | 9.1 | W | 00:00:02:33 | 70 | 6 | 8 | 223 | 0.24 | 1.02 | 1.02 | 97 | 1053.3 |
| GW6791 | 11.9 | W | 00:00:02:57 | 70 | 3 | 4 | 203 | 0.05 | 0.89 | 0.89 | 97 | 1054.8 |
| GW7092 | 12.5 | SW | 00:00:01:17 | 71 | 6 | 10 | 184 | 1.13 | 1.12 | 1.12 | 96 | 1052.6 |
| GW7091 | 14.3 | SW | 00:00:00:41 | 71 | 1 | 2 | 236 | 0.73 | 1.1 | 1.1 | 96 | 1052.6 |
| DW9210 | 14.8 | N | 00:00:04:04 | 72 | 3 | 12 | 178 | 0.14 | 0.2 | 0.14 | 95 | 1016.6 |
| GW6944 | 15.3 | W | 00:00:03:15 | 71 | 4 | 4 | 163 | 0.07 | 0.68 | 0.68 | 95 | 1052.7 |
| GW6936 | 15.3 | SW | 00:00:02:39 | 71 | 3 | 10 | 183 | 1.28 | 1.16 | 1.16 | 96 | 1055.2 |
| GW6935 | 15.7 | NW | 00:00:02:57 | 71 | 5 | 6 | 213 | 1.49 | 0.77 | 0.77 | 96 | 1054.4 |
| GW6933 | 15.8 | NW | 00:00:04:06 | 71 | 7 | 16 | 82 | 0.42 | 0.71 | 0.71 | 96 | 1053.5 |
| GW6934 | 16.3 | NW | 00:00:02:57 | 71 | 4 | 6 | 163 | 1.21 | 0.7 | 0.7 | 96 | 1052.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.