| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| CW3066 | 0.0 | 00:00:08:37 | 70 | 0 | 2 | 349 | 0.1 | 0.32 | 0.1 | 100 | 1012.5 | |
| FW2671 | 1.2 | E | 00:00:00:45 | 71 | 0 | 4 | 171 | 0.49 | 0.82 | 0.61 | 90 | 1013.1 |
| KD4SN | 1.9 | NW | 00:00:03:45 | 70 | 1 | 3 | 111 | 0.32 | 0.58 | 0.54 | 99 | 1019.8 |
| KY4LEX | 2.5 | NE | 00:00:02:45 | 71 | 1 | 2 | 250 | 0.47 | 0.69 | 0.69 | 99 | 1024.9 |
| CW3512 | 2.6 | NW | 00:00:03:36 | 71 | 1 | 9 | 180 | 0.05 | 0.11 | 0.06 | 92 | 1018.9 |
| FW4382 | 3.2 | NE | 00:00:03:50 | 71 | 1 | 3 | 125 | 0.37 | 0.5 | 0.36 | 53 | 1020.5 |
| KT4LH-10 | 7.5 | NE | 00:00:02:16 | 71 | 0 | 0 | 0 | 0.88 | 0.9 | 0.83 | 91 | 1015.3 |
| K4KJQ-13 | 7.6 | NE | 00:00:03:31 | 71 | 7 | 13 | 277 | 0.31 | 0.36 | 0.31 | 100 | |
| GW7173 | 9.2 | NW | 00:00:00:06 | 70 | 5 | 13 | 246 | 1.98 | 1.13 | 1.13 | 96 | 1018.2 |
| GW6947 | 9.7 | W | 00:00:02:21 | 70 | 6 | 8 | 223 | 0.24 | 1.02 | 1.02 | 97 | 1053.3 |
| GW6945 | 11.3 | NW | 00:00:03:54 | 71 | 5 | 8 | 198 | 1.91 | 0.7 | 0.7 | 95 | 1052.2 |
| GW7092 | 12.5 | W | 00:00:01:05 | 71 | 6 | 10 | 184 | 1.13 | 1.12 | 1.12 | 96 | 1052.6 |
| GW6791 | 12.8 | W | 00:00:02:45 | 70 | 3 | 4 | 203 | 0.05 | 0.89 | 0.89 | 97 | 1054.8 |
| GW7091 | 13.8 | SW | 00:00:00:29 | 71 | 1 | 2 | 236 | 0.73 | 1.1 | 1.1 | 96 | 1052.6 |
| GW6936 | 15.5 | W | 00:00:02:27 | 71 | 3 | 10 | 183 | 1.28 | 1.16 | 1.16 | 96 | 1055.2 |
| GW6944 | 16.3 | W | 00:00:03:03 | 71 | 4 | 4 | 163 | 0.07 | 0.68 | 0.68 | 95 | 1052.7 |
| DW9210 | 17.0 | N | 00:00:03:52 | 72 | 3 | 12 | 178 | 0.14 | 0.2 | 0.14 | 95 | 1016.6 |
| GW6933 | 17.4 | NW | 00:00:03:54 | 71 | 7 | 16 | 82 | 0.42 | 0.71 | 0.71 | 96 | 1053.5 |
| GW6935 | 18.0 | NW | 00:00:02:45 | 71 | 5 | 6 | 213 | 1.49 | 0.77 | 0.77 | 96 | 1054.4 |
| GW6934 | 18.3 | NW | 00:00:02:45 | 71 | 4 | 6 | 163 | 1.21 | 0.7 | 0.7 | 96 | 1052.0 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.