| Call | distance | direction | age | temp | speed | gust | direction | rain* | rain 24h | rain midnight | humidity | barometer |
| AB0DE-15 | 0.0 | 00:00:00:02 | 67 | 0 | 12 | 259 | 0.01 | 0.36 | 0.36 | 94 | 1014.1 | |
| AC0ID-13 | 0.8 | W | 00:00:04:43 | 67 | 1 | 15 | 300 | 0.02 | 0.44 | 0.44 | 91 | 1014.1 |
| DW1520 | 2.3 | W | 00:00:00:01 | 67 | 0 | 1 | 283 | 0.01 | 0.35 | 0.35 | 92 | 1010.4 |
| GW7384 | 4.1 | S | 00:00:09:49 | 68 | 4 | 10 | 0 | 0.03 | 0.27 | 0.27 | 93 | 1015.3 |
| EW0729 | 4.3 | SE | 00:00:05:04 | 68 | 1 | 5 | 309 | 0.02 | 0.27 | 0.27 | 96 | 1012.4 |
| FW2899 | 5.8 | SE | 00:00:04:50 | 68 | 3 | 8 | 270 | 0.03 | 0.42 | 0.42 | 92 | 1013.7 |
| EW7548 | 7.7 | NE | 00:00:04:36 | 67 | 1 | 17 | 333 | 0.03 | 0.38 | 0.38 | 93 | 1011.6 |
| GW5916 | 9.2 | S | 00:00:02:31 | 67 | 3 | 6 | 94 | 0.02 | 0.06 | 0.06 | 99 | 1064.6 |
| DW8463 | 16.9 | NW | 00:00:07:03 | 64 | 1 | 6 | 264 | 0.03 | 0.29 | 0.29 | 100 | 1011.5 |
| KE0YJJ-14 | 17.0 | NW | 00:00:00:51 | 63 | 0 | 1 | 190 | 0 | 0.24 | 0.24 | 97 | |
| GW3419 | 20.2 | E | 00:00:00:51 | 69 | 2 | 9 | 193 | 0 | 0.44 | 0.44 | 99 | 1008.9 |
| N0NAI-13 | 23.4 | SE | 00:00:09:40 | 69 | 0 | 0 | 0.04 | 0.18 | 0.18 | 99 | 1015.0 | |
| DW7957 | 24.4 | SW | 00:00:07:47 | 65 | 0 | 3 | 294 | 0 | 0.32 | 0.32 | 94 | 1015.9 |
| DW8097 | 24.9 | NE | 00:00:04:11 | 67 | 6 | 18 | 280 | 0.09 | 0.54 | 0.54 | 91 | 1010.9 |
| GW2924 | 25.4 | NW | 00:00:03:51 | 62 | 1 | 7 | 291 | 0 | 0.27 | 0.27 | 90 | 1015.0 |
| FW6886 | 27.0 | N | 00:00:04:23 | 63 | 5 | 11 | 311 | 0.05 | 0.24 | 0.24 | 84 | 1011.7 |
| DW6658 | 29.2 | NW | 00:00:04:12 | 63 | 2 | 4 | 324 | 0.03 | 0.27 | 0.27 | 94 | 1014.7 |
| Fw1691 | 30.3 | NE | 00:00:04:29 | 68 | 10 | 18 | 338 | 0.04 | 0.1 | 0.1 | 96 | 1013.1 |
| GW7665 | 38.7 | S | 00:00:04:08 | 67 | 8 | 18 | 252 | 0 | 0.11 | 0.11 | 96 | 1015.2 |
| GW4806 | 40.1 | SW | 00:00:02:07 | 65 | 0 | 1 | 0 | 0 | 1.15 | 1.15 | 97 | 1014.5 |
rain*: This column is either rain in last hour or cumulative rainfall.
Greyed out stations have not reported their conditions in the last hour.
Click on the callsign to see station's weather history.