Tide Stations

distancereference number name latitude longitude
6.81998 Newport, Gwent, Wales 51.55 -2.9833
19.11280 Hinkley Point, England 51.2167 -3.1333
22.9120 Avonmouth, England 51.5103 -2.7141
52.91915 Mumbles, Wales 51.5703 -3.9749
64.01369 Ilfracombe, England 51.2109 -4.1111
67.73318 Weymouth, England 50.6077 -2.4486
88.3315 Bournemouth, England 50.7133 -1.8733
91.1156 Barmouth, Wales 52.719 -4.0438
95.7771 Devonport, England 50.3684 -4.1853
115.11659 Liverpool (Gladstone Dock), England 53.45 -3.0167
115.61833 Milford Haven, Wales 51.7023 -5.0143
116.51661 Llandudno, Gwynedd, Wales 53.3319 -3.825
117.0990 Fishguard, Wales 52.0093 -4.9864
126.82435 Portsmouth, England 50.8008 -1.1117
140.71306 Holyhead, Wales 53.3139 -4.6206
150.41263 Heysham, England 54.0336 -2.913
152.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
170.11992 Newlyn, England 50.103 -5.5428
183.02375 Port Erin, Isle of Man 54.0853 -4.7653
189.13390 Workington, England 54.65 -3.5681
194.41991 Newhaven, England 50.7818 0.057
215.21372 Immingham, England 53.6329 -0.1869
216.32926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
230.42764 Sheerness, England 51.4456 0.7434
230.92054 Northshields, England 55.0074 -1.4398