Tide Stations

distancereference number name latitude longitude
16.01612 Leith, Scotland 55.9898 -3.1817
80.53390 Workington, England 54.65 -3.5681
88.61841 Millport, Scotland 55.7496 -4.9058
101.81888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
107.66 Aberdeen, Scotland 57.144 -2.0803
121.41263 Heysham, England 54.0336 -2.913
121.52433 Portpatrick, Scotland 54.8426 -5.12
134.02054 Northshields, England 55.0074 -1.4398
138.72375 Port Erin, Isle of Man 54.0853 -4.7653
148.93336 Wick, Scotland 58.441 -3.0865
153.83177 Ullapool, Scotland 57.8953 -5.1581
154.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
155.0143 Bangor, Northern Ireland 54.665 -5.669
160.81661 Llandudno, Gwynedd, Wales 53.3319 -3.825
161.53103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
165.82374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
175.11306 Holyhead, Wales 53.3139 -4.6206
176.61524 Kinlochbervie, Scotland 58.4563 -5.0495
192.03325 Whitby, England 54.4894 -0.6199
197.82434 Portrush, Northern Ireland 55.2 -6.65
199.2156 Barmouth, Wales 52.719 -4.0438
221.12970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
241.31372 Immingham, England 53.6329 -0.1869
255.8990 Fishguard, Wales 52.0093 -4.9864
266.81915 Mumbles, Wales 51.5703 -3.9749