Tide Stations

distancereference number name latitude longitude
3.91612 Leith, Scotland 55.9898 -3.1817
80.13390 Workington, England 54.65 -3.5681
98.26 Aberdeen, Scotland 57.144 -2.0803
104.51841 Millport, Scotland 55.7496 -4.9058
111.31888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
114.61263 Heysham, England 54.0336 -2.913
117.72054 Northshields, England 55.0074 -1.4398
133.72433 Portpatrick, Scotland 54.8426 -5.12
146.02375 Port Erin, Isle of Man 54.0853 -4.7653
148.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
151.03336 Wick, Scotland 58.441 -3.0865
160.51661 Llandudno, Gwynedd, Wales 53.3319 -3.825
167.83177 Ullapool, Scotland 57.8953 -5.1581
167.8143 Bangor, Northern Ireland 54.665 -5.669
175.83325 Whitby, England 54.4894 -0.6199
178.33103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
179.21306 Holyhead, Wales 53.3139 -4.6206
181.82374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
189.01524 Kinlochbervie, Scotland 58.4563 -5.0495
199.4156 Barmouth, Wales 52.719 -4.0438
213.12434 Portrush, Northern Ireland 55.2 -6.65
225.91372 Immingham, England 53.6329 -0.1869
236.52970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
259.0990 Fishguard, Wales 52.0093 -4.9864
262.81998 Newport, Gwent, Wales 51.55 -2.9833