Tide Stations

distancereference number name latitude longitude
36.41841 Millport, Scotland 55.7496 -4.9058
68.51612 Leith, Scotland 55.9898 -3.1817
80.22433 Portpatrick, Scotland 54.8426 -5.12
88.33390 Workington, England 54.65 -3.5681
102.81888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
110.3143 Bangor, Northern Ireland 54.665 -5.669
112.83103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
112.92375 Port Erin, Isle of Man 54.0853 -4.7653
113.42374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
129.03177 Ullapool, Scotland 57.8953 -5.1581
141.01263 Heysham, England 54.0336 -2.913
146.12434 Portrush, Northern Ireland 55.2 -6.65
153.46 Aberdeen, Scotland 57.144 -2.0803
157.11306 Holyhead, Wales 53.3139 -4.6206
157.81661 Llandudno, Gwynedd, Wales 53.3319 -3.825
158.71524 Kinlochbervie, Scotland 58.4563 -5.0495
167.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
168.73336 Wick, Scotland 58.441 -3.0865
181.32054 Northshields, England 55.0074 -1.4398
185.22970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
192.4156 Barmouth, Wales 52.719 -4.0438
237.7990 Fishguard, Wales 52.0093 -4.9864
238.03325 Whitby, England 54.4894 -0.6199
256.11833 Milford Haven, Wales 51.7023 -5.0143
261.51915 Mumbles, Wales 51.5703 -3.9749