Tide Stations

distancereference number name latitude longitude
47.21841 Millport, Scotland 55.7496 -4.9058
57.21612 Leith, Scotland 55.9898 -3.1817
79.73390 Workington, England 54.65 -3.5681
85.12433 Portpatrick, Scotland 54.8426 -5.12
104.71888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
112.92375 Port Erin, Isle of Man 54.0853 -4.7653
116.9143 Bangor, Northern Ireland 54.665 -5.669
124.52374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
125.03103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
131.31263 Heysham, England 54.0336 -2.913
137.23177 Ullapool, Scotland 57.8953 -5.1581
145.16 Aberdeen, Scotland 57.144 -2.0803
152.51661 Llandudno, Gwynedd, Wales 53.3319 -3.825
155.31306 Holyhead, Wales 53.3139 -4.6206
156.52434 Portrush, Northern Ireland 55.2 -6.65
158.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
165.61524 Kinlochbervie, Scotland 58.4563 -5.0495
167.23336 Wick, Scotland 58.441 -3.0865
169.02054 Northshields, England 55.0074 -1.4398
188.2156 Barmouth, Wales 52.719 -4.0438
195.82970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
225.83325 Whitby, England 54.4894 -0.6199
236.5990 Fishguard, Wales 52.0093 -4.9864
254.81833 Milford Haven, Wales 51.7023 -5.0143
257.31915 Mumbles, Wales 51.5703 -3.9749