Tide Stations

distancereference number name latitude longitude
1.21306 Holyhead, Wales 53.3139 -4.6206
47.82375 Port Erin, Isle of Man 54.0853 -4.7653
48.71661 Llandudno, Gwynedd, Wales 53.3319 -3.825
49.7156 Barmouth, Wales 52.719 -4.0438
80.2990 Fishguard, Wales 52.0093 -4.9864
97.02433 Portpatrick, Scotland 54.8426 -5.12
97.61659 Liverpool (Gladstone Dock), England 53.45 -3.0167
98.51833 Milford Haven, Wales 51.7023 -5.0143
102.7143 Bangor, Northern Ireland 54.665 -5.669
103.33390 Workington, England 54.65 -3.5681
111.11915 Mumbles, Wales 51.5703 -3.9749
112.31263 Heysham, England 54.0336 -2.913
129.21369 Ilfracombe, England 51.2109 -4.1111
144.41998 Newport, Gwent, Wales 51.55 -2.9833
147.91841 Millport, Scotland 55.7496 -4.9058
154.11280 Hinkley Point, England 51.2167 -3.1333
157.5120 Avonmouth, England 51.5103 -2.7141
166.22434 Portrush, Northern Ireland 55.2 -6.65
167.92374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
177.9771 Devonport, England 50.3684 -4.1853
183.51612 Leith, Scotland 55.9898 -3.1817
199.41992 Newlyn, England 50.103 -5.5428
208.13318 Weymouth, England 50.6077 -2.4486
217.03103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
217.42054 Northshields, England 55.0074 -1.4398