Tide Stations

distancereference number name latitude longitude
45.41659 Liverpool (Gladstone Dock), England 53.45 -3.0167
55.81263 Heysham, England 54.0336 -2.913
93.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
109.73390 Workington, England 54.65 -3.5681
110.22054 Northshields, England 55.0074 -1.4398
113.6156 Barmouth, Wales 52.719 -4.0438
114.6120 Avonmouth, England 51.5103 -2.7141
117.21998 Newport, Gwent, Wales 51.55 -2.9833
119.53325 Whitby, England 54.4894 -0.6199
125.71372 Immingham, England 53.6329 -0.1869
139.11280 Hinkley Point, England 51.2167 -3.1333
141.41306 Holyhead, Wales 53.3139 -4.6206
148.81915 Mumbles, Wales 51.5703 -3.9749
156.12375 Port Erin, Isle of Man 54.0853 -4.7653
160.9315 Bournemouth, England 50.7133 -1.8733
165.93318 Weymouth, England 50.6077 -2.4486
166.71612 Leith, Scotland 55.9898 -3.1817
168.82435 Portsmouth, England 50.8008 -1.1117
170.31369 Ilfracombe, England 51.2109 -4.1111
182.5990 Fishguard, Wales 52.0093 -4.9864
192.82433 Portpatrick, Scotland 54.8426 -5.12
192.91833 Milford Haven, Wales 51.7023 -5.0143
208.51991 Newhaven, England 50.7818 0.057
213.41841 Millport, Scotland 55.7496 -4.9058
213.7771 Devonport, England 50.3684 -4.1853