Tide Stations

distancereference number name latitude longitude
18.5120 Avonmouth, England 51.5103 -2.7141
34.71998 Newport, Gwent, Wales 51.55 -2.9833
47.61280 Hinkley Point, England 51.2167 -3.1333
55.53318 Weymouth, England 50.6077 -2.4486
58.6315 Bournemouth, England 50.7133 -1.8733
89.22435 Portsmouth, England 50.8008 -1.1117
94.21915 Mumbles, Wales 51.5703 -3.9749
104.11369 Ilfracombe, England 51.2109 -4.1111
120.81659 Liverpool (Gladstone Dock), England 53.45 -3.0167
121.4156 Barmouth, Wales 52.719 -4.0438
127.5771 Devonport, England 50.3684 -4.1853
137.51661 Llandudno, Gwynedd, Wales 53.3319 -3.825
142.02916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
153.21263 Heysham, England 54.0336 -2.913
154.51991 Newhaven, England 50.7818 0.057
156.81833 Milford Haven, Wales 51.7023 -5.0143
157.5990 Fishguard, Wales 52.0093 -4.9864
170.61306 Holyhead, Wales 53.3139 -4.6206
183.41372 Immingham, England 53.6329 -0.1869
189.02764 Sheerness, England 51.4456 0.7434
199.73390 Workington, England 54.65 -3.5681
206.81992 Newlyn, England 50.103 -5.5428
207.33325 Whitby, England 54.4894 -0.6199
208.62375 Port Erin, Isle of Man 54.0853 -4.7653
216.52054 Northshields, England 55.0074 -1.4398