Tide Stations

distancereference number name latitude longitude
28.41998 Newport, Gwent, Wales 51.55 -2.9833
37.5120 Avonmouth, England 51.5103 -2.7141
47.81280 Hinkley Point, England 51.2167 -3.1333
59.51915 Mumbles, Wales 51.5703 -3.9749
71.4156 Barmouth, Wales 52.719 -4.0438
78.01369 Ilfracombe, England 51.2109 -4.1111
86.41659 Liverpool (Gladstone Dock), England 53.45 -3.0167
90.81661 Llandudno, Gwynedd, Wales 53.3319 -3.825
92.53318 Weymouth, England 50.6077 -2.4486
106.6315 Bournemouth, England 50.7133 -1.8733
114.0990 Fishguard, Wales 52.0093 -4.9864
117.11833 Milford Haven, Wales 51.7023 -5.0143
118.6771 Devonport, England 50.3684 -4.1853
120.71306 Holyhead, Wales 53.3139 -4.6206
121.81263 Heysham, England 54.0336 -2.913
139.02435 Portsmouth, England 50.8008 -1.1117
160.12375 Port Erin, Isle of Man 54.0853 -4.7653
160.93390 Workington, England 54.65 -3.5681
179.42916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
186.61992 Newlyn, England 50.103 -5.5428
199.31372 Immingham, England 53.6329 -0.1869
202.51991 Newhaven, England 50.7818 0.057
205.12054 Northshields, England 55.0074 -1.4398
209.12433 Portpatrick, Scotland 54.8426 -5.12
209.83325 Whitby, England 54.4894 -0.6199