Tide Stations

distancereference number name latitude longitude
25.01991 Newhaven, England 50.7818 0.057
39.12764 Sheerness, England 51.4456 0.7434
53.6806 Dover, England 51.1144 1.3225
84.61237 Harwich, England 51.9577 1.3464
84.7968 Felixstowe, England 51.9566 1.3485
94.82435 Portsmouth, England 50.8008 -1.1117
124.41711 Lowestoft, England 52.482 1.7516
134.5690 Cromer, England 52.9343 1.3016
140.7315 Bournemouth, England 50.7133 -1.8733
171.31372 Immingham, England 53.6329 -0.1869
175.63318 Weymouth, England 50.6077 -2.4486
177.8394 Cadzand, Netherlands 51.3833 3.3833
182.33310 Westkapelle, Netherlands 51.5167 3.4333
182.4944 Euro platform, Netherlands 52 3.2833
184.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
191.33232 Vlissingen, Netherlands 51.45 3.6
194.9120 Avonmouth, England 51.5103 -2.7141
197.32584 Roompot buiten, Netherlands 51.6167 3.6667
199.52583 Roompot binnen, Netherlands 51.6333 3.7
202.21624 Lichteiland Goeree, Netherlands 51.9167 3.6667
204.03060 Terneuzen, Netherlands 51.3333 3.8333
208.0356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167
211.21998 Newport, Gwent, Wales 51.55 -2.9833
212.81226 Haringvliet 10, Netherlands 51.8667 3.8667
214.91220 Hansweert, Netherlands 51.45 4