Tide Stations

distancereference number name latitude longitude
32.22764 Sheerness, England 51.4456 0.7434
42.81991 Newhaven, England 50.7818 0.057
70.3806 Dover, England 51.1144 1.3225
74.11237 Harwich, England 51.9577 1.3464
74.2968 Felixstowe, England 51.9566 1.3485
89.02435 Portsmouth, England 50.8008 -1.1117
109.2690 Cromer, England 52.9343 1.3016
110.41711 Lowestoft, England 52.482 1.7516
131.41372 Immingham, England 53.6329 -0.1869
133.1315 Bournemouth, England 50.7133 -1.8733
167.83318 Weymouth, England 50.6077 -2.4486
175.4120 Avonmouth, England 51.5103 -2.7141
187.1944 Euro platform, Netherlands 52 3.2833
187.33325 Whitby, England 54.4894 -0.6199
190.6394 Cadzand, Netherlands 51.3833 3.3833
191.51998 Newport, Gwent, Wales 51.55 -2.9833
193.53310 Westkapelle, Netherlands 51.5167 3.4333
196.12916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
201.11280 Hinkley Point, England 51.2167 -3.1333
203.53232 Vlissingen, Netherlands 51.45 3.6
207.72584 Roompot buiten, Netherlands 51.6167 3.6667
208.41451 K13 Alpha, Netherlands 53.2167 3.2167
209.21624 Lichteiland Goeree, Netherlands 51.9167 3.6667
209.72583 Roompot binnen, Netherlands 51.6333 3.7
217.1356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167