Tide Stations

distancereference number name latitude longitude
18.62764 Sheerness, England 51.4456 0.7434
41.11991 Newhaven, England 50.7818 0.057
54.0806 Dover, England 51.1144 1.3225
65.21237 Harwich, England 51.9577 1.3464
65.2968 Felixstowe, England 51.9566 1.3485
99.32435 Portsmouth, England 50.8008 -1.1117
103.71711 Lowestoft, England 52.482 1.7516
108.3690 Cromer, England 52.9343 1.3016
142.71372 Immingham, England 53.6329 -0.1869
144.5315 Bournemouth, England 50.7133 -1.8733
174.4944 Euro platform, Netherlands 52 3.2833
175.9394 Cadzand, Netherlands 51.3833 3.3833
179.23310 Westkapelle, Netherlands 51.5167 3.4333
179.53318 Weymouth, England 50.6077 -2.4486
189.03232 Vlissingen, Netherlands 51.45 3.6
190.2120 Avonmouth, England 51.5103 -2.7141
193.62584 Roompot buiten, Netherlands 51.6167 3.6667
195.72583 Roompot binnen, Netherlands 51.6333 3.7
195.91624 Lichteiland Goeree, Netherlands 51.9167 3.6667
199.53325 Whitby, England 54.4894 -0.6199
200.41451 K13 Alpha, Netherlands 53.2167 3.2167
201.32916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
202.93060 Terneuzen, Netherlands 51.3333 3.8333
203.4356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167
206.51998 Newport, Gwent, Wales 51.55 -2.9833