Tide Stations

distancereference number name latitude longitude
6.72054 Northshields, England 55.0074 -1.4398
53.13325 Whitby, England 54.4894 -0.6199
104.51263 Heysham, England 54.0336 -2.913
105.51372 Immingham, England 53.6329 -0.1869
125.11612 Leith, Scotland 55.9898 -3.1817
130.21659 Liverpool (Gladstone Dock), England 53.45 -3.0167
130.83390 Workington, England 54.65 -3.5681
140.56 Aberdeen, Scotland 57.144 -2.0803
173.21661 Llandudno, Gwynedd, Wales 53.3319 -3.825
200.7690 Cromer, England 52.9343 1.3016
205.6156 Barmouth, Wales 52.719 -4.0438
207.62375 Port Erin, Isle of Man 54.0853 -4.7653
215.31306 Holyhead, Wales 53.3139 -4.6206
216.21841 Millport, Scotland 55.7496 -4.9058
218.2120 Avonmouth, England 51.5103 -2.7141
222.31998 Newport, Gwent, Wales 51.55 -2.9833
223.02433 Portpatrick, Scotland 54.8426 -5.12
223.81888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
235.23336 Wick, Scotland 58.441 -3.0865
238.61711 Lowestoft, England 52.482 1.7516
241.71237 Harwich, England 51.9577 1.3464
241.8968 Felixstowe, England 51.9566 1.3485
244.12764 Sheerness, England 51.4456 0.7434
244.31280 Hinkley Point, England 51.2167 -3.1333
246.72435 Portsmouth, England 50.8008 -1.1117