Tide Stations

distancereference number name latitude longitude
4.21915 Mumbles, Wales 51.5703 -3.9749
25.41369 Ilfracombe, England 51.2109 -4.1111
58.51280 Hinkley Point, England 51.2167 -3.1333
59.91833 Milford Haven, Wales 51.7023 -5.0143
62.31998 Newport, Gwent, Wales 51.55 -2.9833
62.4990 Fishguard, Wales 52.0093 -4.9864
65.7156 Barmouth, Wales 52.719 -4.0438
76.0771 Devonport, England 50.3684 -4.1853
78.6120 Avonmouth, England 51.5103 -2.7141
103.11661 Llandudno, Gwynedd, Wales 53.3319 -3.825
107.61306 Holyhead, Wales 53.3139 -4.6206
112.33318 Weymouth, England 50.6077 -2.4486
125.01659 Liverpool (Gladstone Dock), England 53.45 -3.0167
129.21992 Newlyn, England 50.103 -5.5428
139.9315 Bournemouth, England 50.7133 -1.8733
154.32375 Port Erin, Isle of Man 54.0853 -4.7653
159.11263 Heysham, England 54.0336 -2.913
171.72926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
181.32435 Portsmouth, England 50.8008 -1.1117
183.63390 Workington, England 54.65 -3.5681
185.72916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
204.12433 Portpatrick, Scotland 54.8426 -5.12
207.6143 Bangor, Northern Ireland 54.665 -5.669
249.81991 Newhaven, England 50.7818 0.057
253.21841 Millport, Scotland 55.7496 -4.9058