Tide Stations

distancereference number name latitude longitude
15.21915 Mumbles, Wales 51.5703 -3.9749
32.51369 Ilfracombe, England 51.2109 -4.1111
51.81833 Milford Haven, Wales 51.7023 -5.0143
52.4990 Fishguard, Wales 52.0093 -4.9864
58.4156 Barmouth, Wales 52.719 -4.0438
69.01280 Hinkley Point, England 51.2167 -3.1333
71.21998 Newport, Gwent, Wales 51.55 -2.9833
83.0771 Devonport, England 50.3684 -4.1853
87.5120 Avonmouth, England 51.5103 -2.7141
96.91661 Llandudno, Gwynedd, Wales 53.3319 -3.825
97.91306 Holyhead, Wales 53.3139 -4.6206
122.61659 Liverpool (Gladstone Dock), England 53.45 -3.0167
123.13318 Weymouth, England 50.6077 -2.4486
129.41992 Newlyn, England 50.103 -5.5428
144.82375 Port Erin, Isle of Man 54.0853 -4.7653
150.2315 Bournemouth, England 50.7133 -1.8733
155.81263 Heysham, England 54.0336 -2.913
170.22926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
177.43390 Workington, England 54.65 -3.5681
191.12435 Portsmouth, England 50.8008 -1.1117
194.42433 Portpatrick, Scotland 54.8426 -5.12
196.62916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
197.1143 Bangor, Northern Ireland 54.665 -5.669
244.11841 Millport, Scotland 55.7496 -4.9058
254.32054 Northshields, England 55.0074 -1.4398