Tide Stations

distancereference number name latitude longitude
37.01841 Millport, Scotland 55.7496 -4.9058
67.51612 Leith, Scotland 55.9898 -3.1817
78.92433 Portpatrick, Scotland 54.8426 -5.12
85.53390 Workington, England 54.65 -3.5681
105.11888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
109.5143 Bangor, Northern Ireland 54.665 -5.669
110.82375 Port Erin, Isle of Man 54.0853 -4.7653
114.22374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
114.93103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
131.83177 Ullapool, Scotland 57.8953 -5.1581
138.21263 Heysham, England 54.0336 -2.913
146.62434 Portrush, Northern Ireland 55.2 -6.65
153.56 Aberdeen, Scotland 57.144 -2.0803
154.71306 Holyhead, Wales 53.3139 -4.6206
155.11661 Llandudno, Gwynedd, Wales 53.3319 -3.825
161.41524 Kinlochbervie, Scotland 58.4563 -5.0495
164.51659 Liverpool (Gladstone Dock), England 53.45 -3.0167
170.53336 Wick, Scotland 58.441 -3.0865
179.32054 Northshields, England 55.0074 -1.4398
188.02970 Stornoway, Isle of Lewis, Scotland 58.207 -6.3889
189.8156 Barmouth, Wales 52.719 -4.0438
235.4990 Fishguard, Wales 52.0093 -4.9864
235.93325 Whitby, England 54.4894 -0.6199
253.81833 Milford Haven, Wales 51.7023 -5.0143
258.81915 Mumbles, Wales 51.5703 -3.9749