Tide Stations

distancereference number name latitude longitude
31.51612 Leith, Scotland 55.9898 -3.1817
74.03390 Workington, England 54.65 -3.5681
90.02054 Northshields, England 55.0074 -1.4398
95.51263 Heysham, England 54.0336 -2.913
101.26 Aberdeen, Scotland 57.144 -2.0803
126.11841 Millport, Scotland 55.7496 -4.9058
130.91659 Liverpool (Gladstone Dock), England 53.45 -3.0167
137.81888 Moray Firth (sheet pile wall), Scotland 57.5947 -3.9847
146.42433 Portpatrick, Scotland 54.8426 -5.12
147.83325 Whitby, England 54.4894 -0.6199
149.32375 Port Erin, Isle of Man 54.0853 -4.7653
150.31661 Llandudno, Gwynedd, Wales 53.3319 -3.825
170.03336 Wick, Scotland 58.441 -3.0865
176.11306 Holyhead, Wales 53.3139 -4.6206
181.0143 Bangor, Northern Ireland 54.665 -5.669
189.3156 Barmouth, Wales 52.719 -4.0438
196.23177 Ullapool, Scotland 57.8953 -5.1581
197.41372 Immingham, England 53.6329 -0.1869
202.82374 Port Ellen, Islay, Western Scotland 55.6277 -6.1888
204.33103 Tobermory, Island of Mull, Scotland 56.6231 -6.0628
216.81524 Kinlochbervie, Scotland 58.4563 -5.0495
231.92434 Portrush, Northern Ireland 55.2 -6.65
244.51998 Newport, Gwent, Wales 51.55 -2.9833
246.7120 Avonmouth, England 51.5103 -2.7141
253.01915 Mumbles, Wales 51.5703 -3.9749