Tide Stations

distancereference number name latitude longitude
40.0771 Devonport, England 50.3684 -4.1853
41.11369 Ilfracombe, England 51.2109 -4.1111
41.61280 Hinkley Point, England 51.2167 -3.1333
54.71915 Mumbles, Wales 51.5703 -3.9749
62.51998 Newport, Gwent, Wales 51.55 -2.9833
71.03318 Weymouth, England 50.6077 -2.4486
72.0120 Avonmouth, England 51.5103 -2.7141
101.81833 Milford Haven, Wales 51.7023 -5.0143
105.1315 Bournemouth, England 50.7133 -1.8733
112.1990 Fishguard, Wales 52.0093 -4.9864
121.01992 Newlyn, England 50.103 -5.5428
122.0156 Barmouth, Wales 52.719 -4.0438
129.62916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
150.92435 Portsmouth, England 50.8008 -1.1117
156.61661 Llandudno, Gwynedd, Wales 53.3319 -3.825
166.21306 Holyhead, Wales 53.3139 -4.6206
167.31659 Liverpool (Gladstone Dock), England 53.45 -3.0167
168.72926 St. Mary's, Isles of Scilly, England 49.9167 -6.3167
202.81263 Heysham, England 54.0336 -2.913
212.72375 Port Erin, Isle of Man 54.0853 -4.7653
220.91991 Newhaven, England 50.7818 0.057
235.33390 Workington, England 54.65 -3.5681
262.62433 Portpatrick, Scotland 54.8426 -5.12
265.62764 Sheerness, England 51.4456 0.7434
266.1143 Bangor, Northern Ireland 54.665 -5.669