Tide Stations

distancereference number name latitude longitude
23.32764 Sheerness, England 51.4456 0.7434
40.11991 Newhaven, England 50.7818 0.057
59.8806 Dover, England 51.1144 1.3225
68.61237 Harwich, England 51.9577 1.3464
68.7968 Felixstowe, England 51.9566 1.3485
94.92435 Portsmouth, England 50.8008 -1.1117
106.61711 Lowestoft, England 52.482 1.7516
109.2690 Cromer, England 52.9343 1.3016
139.31372 Immingham, England 53.6329 -0.1869
139.9315 Bournemouth, England 50.7133 -1.8733
174.83318 Weymouth, England 50.6077 -2.4486
179.3944 Euro platform, Netherlands 52 3.2833
181.3394 Cadzand, Netherlands 51.3833 3.3833
184.53310 Westkapelle, Netherlands 51.5167 3.4333
184.7120 Avonmouth, England 51.5103 -2.7141
194.43232 Vlissingen, Netherlands 51.45 3.6
195.93325 Whitby, England 54.4894 -0.6199
198.52916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
198.82584 Roompot buiten, Netherlands 51.6167 3.6667
200.92583 Roompot binnen, Netherlands 51.6333 3.7
200.91624 Lichteiland Goeree, Netherlands 51.9167 3.6667
201.01998 Newport, Gwent, Wales 51.55 -2.9833
203.81451 K13 Alpha, Netherlands 53.2167 3.2167
208.33060 Terneuzen, Netherlands 51.3333 3.8333
208.5356 Brouwershavensche Gat 8, Netherlands 51.75 3.8167