Tide Stations

distancereference number name latitude longitude
26.22764 Sheerness, England 51.4456 0.7434
37.51991 Newhaven, England 50.7818 0.057
61.9806 Dover, England 51.1144 1.3225
71.71237 Harwich, England 51.9577 1.3464
71.7968 Felixstowe, England 51.9566 1.3485
91.92435 Portsmouth, England 50.8008 -1.1117
109.61711 Lowestoft, England 52.482 1.7516
111.9690 Cromer, England 52.9343 1.3016
136.9315 Bournemouth, England 50.7133 -1.8733
140.31372 Immingham, England 53.6329 -0.1869
171.93318 Weymouth, England 50.6077 -2.4486
182.1944 Euro platform, Netherlands 52 3.2833
182.2120 Avonmouth, England 51.5103 -2.7141
183.9394 Cadzand, Netherlands 51.3833 3.3833
187.23310 Westkapelle, Netherlands 51.5167 3.4333
195.62916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
196.63325 Whitby, England 54.4894 -0.6199
197.03232 Vlissingen, Netherlands 51.45 3.6
198.41998 Newport, Gwent, Wales 51.55 -2.9833
201.62584 Roompot buiten, Netherlands 51.6167 3.6667
203.62583 Roompot binnen, Netherlands 51.6333 3.7
203.81624 Lichteiland Goeree, Netherlands 51.9167 3.6667
206.91451 K13 Alpha, Netherlands 53.2167 3.2167
207.21280 Hinkley Point, England 51.2167 -3.1333
210.93060 Terneuzen, Netherlands 51.3333 3.8333