Tide Stations

distancereference number name latitude longitude
43.22764 Sheerness, England 51.4456 0.7434
65.51991 Newhaven, England 50.7818 0.057
71.41237 Harwich, England 51.9577 1.3464
71.5968 Felixstowe, England 51.9566 1.3485
83.1806 Dover, England 51.1144 1.3225
93.7690 Cromer, England 52.9343 1.3016
99.62435 Portsmouth, England 50.8008 -1.1117
102.41711 Lowestoft, England 52.482 1.7516
107.91372 Immingham, England 53.6329 -0.1869
140.3315 Bournemouth, England 50.7133 -1.8733
164.13325 Whitby, England 54.4894 -0.6199
173.8120 Avonmouth, England 51.5103 -2.7141
173.83318 Weymouth, England 50.6077 -2.4486
187.6944 Euro platform, Netherlands 52 3.2833
189.51998 Newport, Gwent, Wales 51.55 -2.9833
195.6394 Cadzand, Netherlands 51.3833 3.3833
197.53310 Westkapelle, Netherlands 51.5167 3.4333
200.51451 K13 Alpha, Netherlands 53.2167 3.2167
201.41280 Hinkley Point, England 51.2167 -3.1333
207.93232 Vlissingen, Netherlands 51.45 3.6
210.41624 Lichteiland Goeree, Netherlands 51.9167 3.6667
211.02584 Roompot buiten, Netherlands 51.6167 3.6667
211.22916 St. Helier, Jersey, Channel Islands 49.1833 -2.1167
211.42054 Northshields, England 55.0074 -1.4398
212.92583 Roompot binnen, Netherlands 51.6333 3.7